Proposed Course Schedule
The following is the proposed schedule for Geog 1410 for 2006-7. It is subject to change as necessary.
| Date | Lecturer/Topic | Reading | Activities |
| Thurs Sep 7 | Anderson/Course Introduction | website, handout | |
| Tues Sep 12 | Norcliffe/Place & Space | Text Ch 1: 1-24 | |
| Thurs Sep 14 | Norcliffe/Studying human geography | Text Ch 1: 24-49 | |
| Tues Sep 19 | Norcliffe/Modernity & geography | The Ride to Modernity Ch 1: pp. 1-21. | Workshop 1: personal geography |
| Wed Sep 20 | Workshop 1: personal geography | ||
| Thurs Sep 21
|
Norcliffe/The Changing global context: Hearths of Empire | Text Ch 2: 51-66 | Workshop 1: personal geography Enroll without permission deadline |
| Tues Sep 26 | Norcliffe/Transport and Industrialization | Text Ch 2: 66-81 | assignment 1 due date Tuesday groups |
| Wed Sep 27 | assignment 1 due date Wednesday groups | ||
| Thurs Sep 28 | Norcliffe/Globalization | Text Ch 2: 81-93 | assignment 1 due date Thursday groups |
| Tues Oct 3 | Anderson/Urban trail introduction | Workshop 2a: Urban Trail Discussion | |
| Wed Oct 4 | Workshop 2a: Urban Trail Discussion | ||
| Thurs Oct 5 | Norcliffe/Urban origins | Text Ch 10: 439-452 | Workshop 2a: Urban Trail Discussion |
| Tues Oct 10 | Norcliffe/World Cities today | Text Ch 10: 452-463 | Workshop 2b: Urban trail Timed Essay |
| Wed Oct 11 | Workshop 2b: Urban trail Timed Essay | ||
| Thurs Oct 13 | Norcliffe/Urban growth | Text Ch 10: 463-470 | Workshop 2b: Urban trail Timed Essay |
| Tues Oct 17 | Norcliffe/City Structure & land use | Text Ch 11: 472-502 | |
| Thurs Oct 19 | Norcliffe/Suburbs | P J Smith (2000) “Suburbs” in Trudi Bunting and Pierre Filion (editors) Canadian Cities in Transition: The Twenty-First Century (Toronto: Oxford University Press) (copies are in teaching resources Ross S405). | |
| Tues Oct 24 | Norcliffe/City form & symbols | Text Ch 11: 493-502 |
Workshop 3: Economic Specialization of Towns |
| Wed Oct 25 | Workshop 3: Economic Specialization of Towns | ||
| Thurs Oct 26 | Norcliffe/Film: "Tales from the Triangle". Test #1 may includequestions on this film. | Workshop 3: Economic Specialization of Towns Enroll with permission deadline |
|
| Fri Oct 27 | Make-up session for urban trail in-class essay N306 Ross 1-2pm. | ||
| Tues Oct 31 | Norcliffe/Urban Problems | Text Ch 11: 502-576 | assignment 3 due date Tuesday groups |
| Wed Nov 1 | assignment 3 due date Wednesday groups | ||
| Thurs Nov 2 | Norcliffe/Agriculture as Industry | Text Ch 8: 374 | assignment 3 due date Thursday groups |
| Tues Nov 7 | Test #1 (in class) last year's test #1 is available here as a practice test in either MSWord or HTML format | ||
| Thurs Nov 9 | Anderson/Cultural Geography | Text Chs 5-6 | |
| Tues Nov 14 | Anderson/Culture as system | Text Ch 5 | Workshop 4: Industrial farming |
| Wed Nov 15 | Workshop 4: Industrial farming | ||
| Thurs Nov 16 | Anderson/Culture as Identity | Text Ch 5 | Workshop 4: Industrial farming |
| Fri Nov 17 | Make-up session for Test #1: N306 Ross 1-2pm. | ||
| Tues Nov 21 | Anderson/Culture as representation | Text Ch 5 | assignment 4 due date Tuesday groups |
| Wed Nov 22 | assignment 4 due date Wednesday groups | ||
| Thurs Nov 23 | Anderson/Culture as landscape | Text Ch 6 | assignment 4 due date Thursday groups |
| Tues Nov 28 | Anderson/Culture & Globalization | Text Chs 5-6 | |
| Thurs Nov 30 | Anderson/Place making & marketing | Text Ch 6 | |
| Holidays | |||
| Thurs Jan 4 | Anderson/Population dynamics | Text Ch 3 | |
| Tues Jan 9 | Anderson/Population structure | Text Ch 3 | |
| Thurs Jan 11 | Anderson/Population patterns | Text Ch 3 | |
| Tues Jan 16 | Anderson/Nature as construct | Text Ch 4 | Workshop 5: Population extra copies of the graphs: |
| Wed Jan 17 | Workshop 5: Population | ||
| Thurs Jan 18 | Anderson/Nature as Metabolism | Text Ch 4 | Workshop 5: Population |
| Tues Jan 23 | Das Geography and development |
assignment 5 due date Tuesday groups | |
| Wed Jan 24 | assignment 5 due date Wednesday groups | ||
| Thurs Jan 25 | Das | assignment 5 due date Thursday groups | |
| Tues Jan 30 | Test #2 (in-class) |
||
| Thurs Feb 1 | Das |
|
|
| Fri Feb 2 | Make-up session for test #2. N306 Ross 1-2pm. |
Feb 3: drop deadline for this course |
|
| Tues Feb 6 | Workshop 6 | ||
| Wed Feb 7 | Workshop 6 | ||
| Thurs Feb 8 | Das | Workshop 6 | |
| Reading Week -No Classes | |||
| Tues Feb 20 | Das | assignment 6 due date Tuesday groups | |
| Wed Feb 21 | assignment 6 due date Wednesday groups | ||
| Thurs Feb 22 | Das | assignment 6 due date Thursday groups | |
| Tues Feb 27 | Das | Workshop 7 | |
| Wed Feb 28 | Workshop 7 | ||
| Thurs Mar 1 | Das | Workshop 7 | |
| Tues Mar 6 | Das | assignment 7 due date Tuesday groups | |
| Wed Mar 7 | assignment 7 due date Wednesday groups | ||
| Thurs Mar 8 | Das Agriculture powerpoint slides
|
assignment 7 due date Thursday groups | |
| Tues Mar 13 | Das | Workshop 8 | |
| Wed Mar 14 | Workshop 8 | ||
| Thurs Mar 15 | Das | Workshop 8 | |
| Tues Mar 20 | Das Political: the state power point slides |
assignment 8 due date Tuesday groups | |
| Wed Mar 21 | assignment 8 due date Wednesday groups | ||
| Thurs Mar 22 | Das | assignment 8 due date Thursday groups | |
| Tues Mar 27 | Test #3 (in class) covers chapters 7-8-9 and Dr Das's lectures | ||
| Thurs Mar 39 | Make Up session for test #3 in the regular lecture theatre |