Why Study Groups?
Study groups are a great way to accelerate your learning, especially in the Sciences. By regularly getting together with others in your class to study you can compare and review study notes, discuss and clarify concepts, develop and evaluate study strategies, and prepare for tests and exams.
There are group study rooms located in the various libraries, including Steacie Science & Engineering Library. You can book space for these online. Dedicated Bethune College space is limited to BC 105 and can be booked through the Masters Office (of course you can still use our Study Hall, it's just a little noisier).

Facilitated Study Groups (PASS)
Peer-Assisted Study Sessions (PASS) are facilitated study groups: voluntary, regularly scheduled, informal, review study sessions in which students compare notes, discuss readings, develop organizational tools and predict test items. Students work together to learn how to integrate course content and study skills.
PASS are facilitated by “peer leaders”, students who have previously done well in the course and who attend all class lectures, take notes, and act as model students. Unlike TAs, PASS Leaders do not re-lecture course material or solve assignments. Instead, they help students structure and prioritize their study routine, so that they can get the most out of their study time. PASS Leaders encourage students to work as a group to improve their understanding of the course material.
Winter 2012
At Bethune we have organized Peer-Assisted Study Sessions for the courses listed below starting Monday January 9th.
BC 224
| Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 11:30-1 | MATH1505 A/D | MATH1014 M | MATH1014 N | ||
| 1-2:30 pm | MATH1014 M | PHYS1010 A | CHEM1001 P | MATH1505 B/G | |
| 2:30-4 pm | MATH1505 E/H | MATH1310M | CHEM1001 N | MATH1310 M | |
| 4-5:30 pm | CHEM1001 N |
MATH1014 P | MATH1014 P | MATH1505 A/D | MATH1505 E/H |
| 5:30-7 pm | MATH1505 B/G | MATH1025 A | |||
| 7-8:30 pm | PHYS1420 A |
BC 230
| Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 11:30-1 | |||||
| 1-2:30 pm | |||||
| 2:30-4 pm | CHEM2020 A/B | CHEM1001 M | BIOL1001 M | MATH1025 N | BIOL1001 M |
| 4-5:30 pm | MATH1013 M |
MATH1505 E/H | CHEM1001 P | CHEM1001 M | CHEM2020 A/B |
| 5:30-7 pm | MATH1014 N | MATH1505 B/G | PHYS1420 A | ||
| 7-8:30 pm | PHYS1010 A |
| Study Group Leaders | |
|---|---|
| BIOL1001 M | Kevin |
| CHEM1001 M | Yev |
| CHEM1001 N | Omar |
| CHEM1001 P | Krishna |
| CHEM2020 A/B | Abhishiek |
| PHYS1010 A | Anthony |
| PHYS1420 A | Anthony |
| MATH1013 M | Allen |
| MATH1014 M | Maninder |
| MATH1014 N | Allen |
| MATH1014 P | Sara |
| MATH1025 N | Joseph |
| MATH 1310 M | Philip |
| MATH1505 A/D | Charu |
| MATH1505 B/G | Kyuhwan |
| MATH1505 E/H | Mohamed |

