4070_fall_2015
student midterm final grade
number (/30) exam
(last 5 (/100)
digits)
01388 23 71 B
02228 20 66 C+
04711 20 81 B+
05621 22 87 A
09304 27 73 B+
09850 22 48 D+
15381 18 53 D+
17014 30 58 B
18822 22 82 A
21428 20 66 C+
22600 15 67 C
23621 23 69 B
24740 21 64 C+
26871 30 56 B
29442 30 47 C+
29633 28 73 A
29647 30 90 A+
30724 20 82 B+
30823 22 68 B
31150 30 78 A
32937 24 76 B+
33102 30 69 A
34717 26 65 B
34766 11 64 D+
36210 24 86 A
36215 23 89 A
40966 12 25 F
41199 27 56 C+
42343 10 53 D
42668 24 59 C+
45083 14 76 B
45601 16 65 C
50072 20 61 C
50581 22 49 D+
54668 19 70 C+
54717 30 91 A+
55330 26 63 B
55644 20 53 D+
57451 30 34 D+
59279 18 67 C+
60320 12 54 D
60802 22 86 A
65359 20 53 D+
65809 21 49 D+
70736 21 66 C+
70748 30 49 C+
72609 21 22 F
73847 26 50 C
74491 22 58 C
74686 24 58 C+
74703 26 42 D+
75698 24 67 B
79202 22 67 B
81587 22 78 B+
82223 26 62 B
82426 20 86 A
82729 20 35 D
82817 23 66 B
82924 23 48 D+
83139 24 79 A
85159 24 82 A
85828 30 89 A+
86947 29 80 A
92332 28 84 A
92555 30 76 A
94484 25 68 B
95580 23 51 C
97166 25 53 C
97984 30 54 B

Sheet2

Sheet3