Skip To Main Content
York U: Redefine the Possible HOME | Current Students | Faculty & Staff | Research | International link: Future Students, Alumni & Visitors
Search »  
 

STATISTICS

Total Waste Generation (Keele Campus)

Waste Management Statistics (Keele Campus)
Solid Waste Generation Pattern

Year Community Size Garbage Generated (kg) Waste Generated per Capita (kg) Recycling Generated (kg) Recycling Generated per Capita (kg) Recycling as a % of Total Waste
             
1987       50,081 2,214,410 44.22 0 0 0%
1989       53,463 2,748,840 51.42 0 0 0%
1991       60,506 2,219,300 36.68 310,830 6.14 12%
1993       50,660 1,952,190 38.54 711,570 14.05 27%
1995       52,934 1,776,250 33.56 1,070,840 20.23 38%
1997       53,613 1,723,130 32.14 1,185,630 22.11 41%
1999       57,039 1,798,000 31.50 965,000 16.92 35%
2000       58,455 2,044,000 34.97 1,340,000 22.92 40%
2001       64,730 2,330,000 58.87 1,287,000 19.88 36%
2002       67,785 2,188,000 50.14 1,200,000 17.7 35%
2003       72,857 2,236,000 47.78 1,320,000 18.12 37%
2004       78,922 2,427,790 49.05 1,320,000 16.73 35%
2005       82,149 1,914,740 23.31 2,092,250 25.47 52%
2006       85,000 1,997,110 23.50 1,854,000 21.81 48%
2007       85,000 1,997,110 23.50 2,163,900 25.46 52%
2008       65,000 1,826,000 28.09 2,549,000 39.2 58%
2009       75,000 1,911,000 25.48 2,856,000 38 60%


Per Capita Waste Generation (by student population)

Waste Production and Recycling per Capita

    2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
Solid Waste produced
(excl. 3 Rs initiatives)
Kg 2,427,790 1,915,000 1,997,110 1,997,100 1,826,000 1,911,000
Recyclables produced Kg 1,320,450 2,092,000 1,969,450 2,163,900 2,549,000 2,856,000
Student population at York   49,496 50,694 51,420 59,685 51,989 53,205
Solid waste per capita Kg/Capita 49.05 37.78 38.84 33.46 35.12 35.92
Recyclables per capita Kg/Capita 26.68 41.27 38.3 36.26 49.03 53.68

 

grounds, fleet and waste management

top news
Grounds, Fleet and Waste Management Home
Furniture Moves
Grounds Showcase
Pest Management
Snow Removal
Recycling
 
Recycling Home
Initiatives
Program
Statistics
bottom news
Y graphic


graphic rule