Current Courses
| Courses | Course Descriptions | Current Courses |
| CORE COURSES | |||||
|---|---|---|---|---|---|
| Course | Title | Term | Instructor | Times | Location |
| KAHS 6010 3.0 | Univariate Analysis and Design | F or W | D. Henriques | Fri, 10:30-1:30pm | ACW 204 |
| KAHS 6020 3.0 | Multivariate Analysis and Design | W | A. Macpherson | Fri, 11:30-2:30pm | BC 228 |
| KAHS 5400 3.0 | Master's Practicum, Part I | F or W | - |
- |
- |
| KAHS 5410 3.0 | Master's Practicum, Part II | W or SU | - |
- |
- |
| KAHS 5400 6.0 | ATC/Fitness Practicum, Part I | Y | - |
- |
120 BC/330 SC |
| KAHS 5410 6.0 | ATC/Fitness Practicum, Part II | Y or SU & F | - |
- |
120 BC/330 SC |
| KAHS 6210 3.0 | Master’s Graduate Seminar | Y | - |
Fri, 3:00-4:00pm | CLH A |
| KAHS 6220 3.0 | Readings in Special topics | F or W | - |
- |
- |
| KAHS 7200 3.0 | PhD Graduate Seminar, Part I | Y1 | - |
Fri, 3:00-4:00pm | CLH A |
| KAHS 7210 3.0 | PhD Graduate Seminar, Part II | Y1 | - |
Fri, 3:00-4:00pm | CLH A |
| Integrative Physiology of Exercise | |||||
| Course | Title | Term | Instructor | Times | Location |
| KAHS 6340 3.0 | Physiological, Molecular, and Nutritional Aspects of Obesity | F | R. Ceddia | Mon, 2:30-5:30pm | R-N 814 |
| KAHS 6391 3.0 | Advanced Exercise Physiology/Therapy for Chronic Diseases | F | M. Riddell | Wed, 2:30-5:30pm | BC 325 |
| KAHS 6393 3.0 | Advanced Protein and Amino Acid Nutrition and Metabolism | F | O. Adegoke | Tue, 11:30-2:30pm | R-N 814 |
| KAHS 6301 3.0 | Vascular Biology in Health and Disease | W | T. Haas | Tue, 11:30-2:30pm | R-N 814 |
| KAHS 6370 3.0 | Advanced Exercise Physiology I: Muscle | W | D. Hood | Tue/Thur, 8:30-10:00am | FRQ 320 |
| Neuroscience and Biomechanics | |||||
| Course | Title | Term | Instructor | Times | Location |
| KAHS 6145 3.0 | Vision Health and Visual Disability | F | F. Wilkinson | Mon, 11:30-2:30pm | BSB 203 |
| KAHS 6382 3.0 | Biomechanics and Motor Control of Posture, Balance, and Gait | F | W. Gage | Thur, 11:30-2:30pm | R-N 814 |
| KAHS 6155 3.0 | Fundamentals of Neuroscience I: Structures, Neurons and Synapses | F | M. Fallah, L.Sergio, D.A.Crawford | Wed, 2:30-5:30pm | R-N 836A |
| KAHS 6153 3.0 | Brain and Behaviour: Cognitive Systems | W | M. Fallah | Wed, 11:30-2:30pm | BC 325 |
| KAHS 6156 3.0 | Fundamentals of Neuroscience II: Circuits, Systems and Behaviour | W | J. DeSouza, K.Hoffman | Mon, 11:30-2:30pm | BSB 328A |
| KAHS 6154 3.0 | Neurobiology of Disease | W-CANCELLED | D.A Crawford | Wed, 2:30-5:30pm | R-N 836A |
| KAHS 6160 3.0 | Spatially Coordinated Behaviour | W | Doug Crawford | Wed, 2:30-5:30pm | R-S536 |
| Health and Fitness Behaviours | |||||
| Course | Title | Term | Instructor | Times | Location |
| KAHS 6140 3.0 | Personality, Motivation and Stress: Relationships to Exercise and Health | F | C. Davis | Wed, 8:30-11:30am | BC 228 |
| KAHS 6460 3.0 | Applied Epidemiology | F | A. Macpherson | Fri, 11:30-2:30pm | BC 225 |
| KAHS 6030 3.0 | Qualitative Research Methods | F | P. Safai | Mon, 2:30-5:30pm | BC 228 |
| KAHS 6390 3.0 | Aging, Body Composition and Chronic Disease: Lifestyle Therapeutic Interventions | F | J. Kuk | Wed, 11:30-2:30pm | BC 322 |
| KAHS 6141 3.0 | Chronic Pain and Health: A Critical Multidisciplinary Analysis | W-CANCELLED | L. Gagliese | Tue, 2:30-5:30pm | BC 225 |
| KAHS 6142 3.0 | Cognition, Emotion and Behaviour Change in Health and Disease | W | P. Ritvo | Wed, 8:30-11:30am | BC 225 |
| KAHS 6143 3.0 | Current Issues in Health Psychology | W | J. Katz | Wed, 2:30-5:30pm | R-N 836A |
| KAHS 6400 3.0 | Epidemiology of Physical Activity, Fitness and Health | W | C. Ardern | Tue, 8:30-11:30am | R-N 814 |
| KAHS 6420 3.0 | Social and Behavioural Issues in Physical Activity Epidemiology | W | J. Baker | Thur, 8:30-11:30am | BC 225 |
| KAHS 5340 6.0 | Advanced Fitness/Lifestyle Assessment and Counseling | Y | V. Jamnik | Fall: Aug 31-Sept 4;Sept 27;Oct 25;Nov 29, 8:30-6:30pm Winter:Tue/Thue, 8:30-10:00am | BC 120 |

