Grading at York University

York uses an alphabetic system for grading. At the end of a school-year Professors are only allowed to hand in a grade between
F and A+. The definition of these grades are:
A+ exceptional; A excellent;  B+ very good;  B good; C+ competent; C fairly competent; D+ passing; D barely passing;
E marginally failing; F failing.
Since final grades are based on a number of different sources such as assignments, presentations, tests and participation, and each of
these are worth different values, when you get back a  paper, it might just indicate the grade or be followed by the words
high or low e.g. Chigh  or Blow.
In order to get the corresponding numerical value FOR THIS COURSE, use the following table.

Converting letter grades to numbers
LETTER % 100 5 10 15 20 25 30 35
         high 97.5 4.875 9.75 14.625 19.5 24.375 29.25 34.125
A+ 95.0 4.75 9.5 14.25 19.0 23.75 28.5 33.25
         low 92.5 4.625 9.25 13.875 18.5 23.125 27.75 32.375
         high 87.5 4.375 8.75 13.125 17.5 21.875 26.25 30.625
A 85.0 4.25 8.5 12.75 17.0 21.25 25.5 29.75
         low 82.5 4.125 8.25 12.375 16.5 20.625 24.75 28.875
         high 79.0 3.95 7.9 11.85 15.8 19.75 23.7 27.65
B+ 77.5 3.875 7.75 11.625 15.5 19.375 23.25 27.125
         low 75.0 3.75 7.5 11.25 15.0 18.75 22.5 26.25
         high 74.0 3.7 7.4 11.1 14.8 18.5 22.2 25.9
B 72.5 3.625 7.25 10.875 14.5 18.125 21.75 25.375
         low 70.0 3.5 7.0 10.5 14.0 17.5 21.0 24.5
         high 69.0 3.45 6.9 10.35 13.8 17.25 20.7 24.15
C+ 67.5 3.375 6.75 10.125 13.5 16.875 20.25 23.625
         low 65.0 2.35 6.5 9.75 13.0 16.25 19.5 22.75
         high 64.0 3.2 6.4 9.6 12.8 16.0 19.2 22.4
C 62.5 3.125 6.25 9.375 12.5 15.625 18.75 21.875
         low 60.0 3.0 6.0 9.0 12.0 15.0 18.0 21.0
         high 59.0 2.95 5.9 8.85 11.8 14.75 17.7 20.65
D+ 57.5 2.875 5.75 8.625 11.5 14.375 17.25 20.125
         low 55.0 2.75 5.5 8.25 11.0 13.75 16.5 19.25
         high 54.0 2.7 5.4 8.1 10.8 13.5 16.2 18.9
D 52.5 2.625 5.25 7.875 10.5 13.125 15.75 18.375
         low 50.0 2.5 5.0 7.5 10.0 12.5 15.0 17.5
E 45 2.25 4.5 6.75 9.0 11.25 13.5 15.75
F 40 2.0 4.0 6.0 8.0 10.0 12.0 14.0

                                                    Return to Teaching