3130 Grades from Sept-Dec 2007

 

  Seminar total /30 sum proposal /10 paper /20 poster /10 final exam /30 total mark /100 final letter
last 5 digits of student number
   
               
32200 15.8 7.7 15 7.8 24.6 70.9 B
91392 22.2 7.9 16 7.8 23 76.9 B+
90050 24.5 8.7 16 7.8 25.6 82.6 A
74196 26.6   14.5 7.5 22.6 71.2 B
43547 27.8 8.5 16.5 8.5 24.5 85.8 A
52970 24 8.4 15 7.5 23.2 78.1 B+
39487 4         4  
46988 22.7 7.3 18 8 24.5 80.5 A
87063 27.8 8.5 17 8.5 24.8 86.6 A
09035 19.3 6.5 14 6.8 22.8 69.4 C+
14485 21 7.3 15 8 21.5 72.8
01188 21.8 8 14.5 8 23.5 75.8 B+
52123 23 7 14 7.8 21.5 73.3 B
36422 25.4 8.5 18 8.5 28 88.4 A
30113 16.7         16.7 F
34060 24.3 8 12 7.9 22 74.2 B
04907 22.7 8.4 16 7.5 22.5 77.1 B+
93531 23 6 14 8 22 73 B
40433 26.6 6.9 15 7.8 22.6 78.9 B+
53576 24 6.8 14 7.5 20.3 72.6 B
90528 25 8 17 8 24 82 A
47248 18 8.5 16 7.8 23.4 73.7 B
17443 23.8 7.5 17 8 22.5 78.8 B+
91793 12.8 7 17 7.5 24 68.3 C+
04402 26.8 7.9 14.5 8 24 81.2 A
85010 20.2 8 17 7.5 23.4 76.1 B+
66205 25.9 8.4 19 8.2 26.5 88 A
84498 2         2  
11266 8         8 F
28874 24.2 7 15.5 7.3 25.3 79.3 B+
36349 10.1         10.1 F
90898 24.6 8 20 8.5 25 86.1 A
21094 18.1 8.5 16 7.5 23 73.1 B
00179 18.5 7.9 13.5 7.3 23.5 70.7 B
98763 24.5 8.5 16.5 8 28.5 86 A
75897 25.8 7.4 17 8 23 81.2 A
68947 6.6         6.6  
91165 8.5   14 8 20.5 51 D
36775 25.6 8 17 7.9 24.8 83.3 A
53829 25.8 8 16 8 22.9 80.7 A
96220 13 7.4 15 8 22.8 66.2 C+
33401 26 7 14 7.9 23.5 78.4 B+
38919 24.1 7 15 8.5 23.5 78.1 B+
50358 27.7 8.4 17 8 25.9 87 A
58250 21.5 8.4 14 7.8 21.5 73.2 B
68528 24.7 8.5 15 7.6 22.5 78.3 B+
33638 3         3  
90575 27.3 9 16 8.5 25.9 86.7 A