Fall 2008 Distance Education Course Offerings
| CORRESPONDENCE COURSES - FALL 2008 (F Term) | |||||||
| TERM | FACULTY | DEPT | COURSE ID | CREDITS | SECTION | COURSE TITLE | CATALOG # |
| F | HH | PSYC | 3140 | 3.0 |
A |
Abnormal Psychology | V73Y01 |
| F | HH | PSYC | 3630 | 3.0 |
A |
The Psychology of the Family | K19F01 |
| MIXED-MODE COURSES – FALL 2008 (F Term) | |||||||
| TERM | FACULTY | DEPT | COURSE ID | CREDITS | SECTION | COURSE TITLE | CATALOG # |
| F | AK | ADMS | 3120 | 3.0 | A | Gender Issues in Management | W09J01 |
| F | AK | ADMS | 4370 | 3.0 | A | Data Analysis Systems (AK MATH 4035 Cat #: F62B01) | M15P01 |
| F | AK | MATH | 4035 | 3.0 | A | Data Analysis Systems (AK ADMS 4370 Cat #: M15P01) | F62B01 |
| INTERNET COURSES - FALL 2008 (F & FF Terms) | |||||||
| TERM | FACULTY | DEPT | COURSE ID | CREDITS | SECTION | COURSE TITLE | CATALOG # |
| F | AK | ADMS | 1000 | 3.0 | I | Introduction to Administrative Studies | Z04T01 |
| F | AK | ADMS | 1010 | 3.0 | D | Business In the Canadian Context | D08U01 |
| F | AK | ADMS | 1010 | 3.0 | J | Business In the Canadian Context | M73W01 |
| F | AK | ADMS | 2200 | 3.0 | F | Introductory Marketing | G78P01 |
| F | AK | ADMS | 2320 | 3.0 | I | Quantitative Methods I (AK MATH 2720 Cat #: B12A01) | H65Z01 |
| F | AK | ADMS | 2400 | 3.0 | H | Introduction to Organizational Behaviour | J32T01 |
| F | AK | ADMS | 2500 | 3.0 | B | Introduction to Financial Accounting | P27D01 |
| F | AK | ADMS | 2500 | 3.0 | D | Introduction to Financial Accounting | C21V01 |
| F | AK | ADMS | 2510 | 3.0 | F | Introduction to Management Accounting | Y21A01 |
| F | AK | ADMS | 2600 | 3.0 | E | Human Resources Management | Y79H01 |
| F | AK | ADMS | 2600 | 3.0 | I | Human Resources Management | P20K01 |
| FF | AK | ADMS | 2600 | 3.0 | H | Human Resources Management | X15X01 |
| F | AK | ADMS | 2610 | 3.0 | C | Elements of Law: Part One | K84S01 |
| F | AK | ADMS | 3330 | 3.0 | F | Quantitative Methods II (AK MATH 2730 Cat #: W16C01 ) | F69R01 |
| F | AK | ADMS | 3410 | 3.0 | B | Training and Development | T12E01 |
| FF | AK | ADMS | 3410 | 3.0 | C | Training and Development | B62R01 |
| F | AK | ADMS | 3520 | 3.0 | B | An Overview of Canadian Income Taxation | W60A01 |
| F | AK | ADMS | 3530 | 3.0 | G | Finance | D77Z01 |
| F | AK | ADMS | 3585 | 3.0 | D | Intermediate Financial Accounting I | N09H01 |
| F | AK | ADMS | 3700 | 3.0 | A | Fundamentals of Emergency Management | C06P01 |
| F | AK | ADMS | 3701 | 3.0 | A | Disaster Risk Management | M07C01 |
| F | AK | ADMS | 3704 | 3.0 | A | Emergency Management Communications | A65D01 |
| F | AK | ADMS | 3920 | 3.0 | A | New Venture and Small Business Management | E97B01 |
| F | AK | ECON | 1000 | 3.0 | E | Principles of Micro-Economics | N45P01 |
| F | AK | ECON | 1540 | 3.0 | A | Mathematical Analysis for Economists II | C97X01 |
| F | AK | ECON | 2300 | 3.0 | C | Intermediate Micro-Economics I | F04R01 |
| F | AK | ECON | 2400 | 3.0 | C | Intermediate Macro-Economics I | X45U01 |
| F | AK | ECON | 3440 | 3.0 | A | Money, Banking and Finance B | P54C01 |
| F | AK | ECON | 3480 | 3.0 | A | Introductory Economic Statistics II | W30Y01 |
| F | AK | MATH | 2720 | 3.0 | I | Quantitative Methods I (AK ADMS 2320 Cat #: H65Z01) | B12A01 |
| F | AK | MATH | 2730 | 3.0 | F | Quantitative Methods II (AK ADMS 3330 Cat #: F69R01) | W16C01 |
| F | HH | NURS | 2730 | 3.0 | A | Health Assessment | A70Y01 |
| F | HH | NURS | 3710 | 3.0 | A | Nurses' Experience in Healthcare Environments | N91E01 |
| F | HH | NURS | 4100 | 3.0 | K | Health and Healing: Global Context of Nursing | U44S01 |
| F | AK | PHIL | 1002 | 6.0 | A | Introduction to Law and Justice | E64W01 |
| F | AK | PHIL | 3050 | 3.0 | A | Business Ethics | V40W01 |
| F | AK | POLS | 3125 | 6.0 | A | Political Economy of Canada (AS POLS 3125 Cat #: M36R01, AK SOCI 3125 Cat #: F83D01) | S89X01 |
| F | HH | PSYC | 2220 | 3.0 | C | Sensation and Perception I | Z04G01 |
| F | AK | SOCI | 3125 | 6.0 | A | Political Economy of Canada (AS POLS 3125 Cat #: M36R01, AK POLS 3125 Cat #: S89X01) | F83D01 |
| F | AK | SOCI | 3310 | 6.0 | B | Social Research | U76T01 |
| F | AK | SOCI | 3330 | 6.0 | B | Social Theory | C34Q01 |
| F | AK | SOWK | 2020 | 3.0 | Q | Addiction in Contemporary Society | U64D01 |
| F | AK | SOWK | 2025 | 3.0 | A | Eating Disorders: The Political, Social and Psychological Issues | Y71R01 |

