Skip to main content#
Glendon Campus Alumni Research Giving to York Media Careers International York U Lions Accessibility
Future Students Current Students Faculty and Staff
Faculties Libraries York U Organization Directory Site Index Campus Maps
 
title banner for Office of Institutional Research and Analysis
Common University Data Ontario : York University (2008)
Home | Print Report
« Back | Next »
     

UNIVERSITY REVENUES AND EXPENSES

Section I1
Revenue for the Fiscal Year Ended April 30, 2007
(in $ thousands)


General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 216,972 0 216,972 0 0 0 0 0 0 216,972 0
(ii) Non-Formula Grants 83,889 0 83,889 235 931 0 931 0 2,491 87,546 3,238
(iii) Other MTCU Grants & Contracts 13,446 0 13,446 0 0 0 0 1,530 0 14,976 0
b) Other Ontario Government Grants and Contracts 134 0 134 0 9,642 0 9,642 0 22 9,798 0
Total Ontario Grants and Contracts 314,441 0 314,441 235 10,573 0 10,573 1,530 2,513 329,292 3,238
c) Federal 102 0 102 0 39,094 0 39,094 162 0 39,358 0
d) Municipal 25 0 25 0 987 0 987 0 0 1,012 0
e) Other Provinces 0 0 0 0 0 0 0 0 0 0 0
f) Foreign 761 0 761 0 524 0 524 0 0 1,285 0
2. Fees
a) Tuition Fees 246,013 31,353 277,366 0 0 0 0 0 0 277,366 0
b) Miscellaneous Fees 32,887 770 33,657 1,427 0 0 0 0 2,906 37,990 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 2,069 49 2,118 0 9,231 0 9,231 4,579 8,448 24,376 22,597
5. Sales of Services and Products 0 0 0 67,022 0 0 0 0 0 67,022 0
6. Investment Income
a) Endowment 0 0 0 0 444 0 444 19,437 0 19,881 1,628
b) Other Investment Income 11,000 0 11,000 0 25 0 25 0 2,801 13,826 0
7. Miscellaneous 383 0 383 112 28 0 28 1,466 299 2,288 0
Total 607,681 32,172 639,853 68,207 60.906 0 60,906 27,174 16,967 813,696 27,463
                       



The following URL will link you to our financial statements: http://www.yorku.ca/finance/statements.htm

Source: COU Financial Report of Ontario Universities, Table 2



Section I2
Expenses for the Fiscal Year Ended April 30, 2007
(in $ thousands)


General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating

Other (Non-Credit)

Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 169,254 1,744 170,998 0 4,363 0 4,363 36 0 175,397
(ii) Other Instruction & Research 29,648 391 30,039 0 14,138 0 14,138 315 0 44,492
(iii) Other Salaries & Wages 153,757 13,046 166,803 16,584 7,296 0 7,296 831 0 191,514
Total Salaries and Wages 352,659 15,181 367,840 16,584 25,797 0 25,797 1,182 0 411,403
2. Employee Benefits 81,746 1,638 83,384 3,512 2,597 0 2,597 141 0 89,6341
Total Salaries and Benefits 434,405 16,819 451,224 20,096 28,394 0 28,394 1,323 0 501,037
3. Library Acquisitions 10,487 0 10,487 0 0 0 0 696 0 11,183
4. Furniture and Equipment Purchases 13,690 374 14,064 1,148 7,446 0 7,446 133 1,141 23,932
5. Equipment Rental and Maintenance 9,367 230 9,597 2,531 230 0 230 42 53 12,453
6. Printing and Duplicating 4,886 800 5,686 1,334 377 0 377 30 0 7,427
7. Materials and Supplies 17,529 1,010 18,539 (4,485) 4,895 0 4,895 368 (945) 18,372
8. Communications 1,980 972 2,952 300 428 0 428 13 3 3,696
9. Professional Fees 1,921 2 1,923 11 26 0 26 6 0 1,966
10. Cost of Goods Sold 0 0 0 19,853 0 0 0 0 0 19,853
11. Travel 11,112 3,336 14,448 646 5,726 0 5,726 508 5 21,333
12. Utilities 13,784 11 13,795 1,894 0 0 0 0 0 15,689
13. Renovations and Alterations 6,660 26 6,686 3,102 414 0 414 14 118 10,334
14. Externally Contracted Services 3,384 67 3,451 2,812 4 0 4 0 0 6,267
15. Scholarships, Bursaries, etc. 38,321 65 38,386 0 6,103 0 6,103 7,968 0 52,457
16. Debt Repayments 0 0 0 6,629 0 0 0 0 1,938 8,567
17. Interest 765 0 765 3,748 0 0 0 0 18,801 23,314
18. Building, Land and Site Services 3 0 3 0 0 0 0 0 26,814 26,817
19. Other Operational Expenditures 11,230 2,850 14,080 1,961 138 0 138 593 633 17,405
20. Internal Cost Allocations 8,362 0 8,362 13,583 4,332 0 4,332 0 (26,277) 0
21. External Cost Recoveries (13,604) (666) (14,270) 0 (1,3880 0 (1,388) (1,261) (136) (17,055)
Total 574,282 25,896 600,178 75,163 57,125 0 57,125 10,433 22,148 765,047
                     



The following URL will link you to our financial statements: http://www.yorku.ca/finance/statements.htm

Source: COU Financial Report of Ontario Universities, Table 4