| Date / Time: | Sunday, March 21, 2010 / 2:15 UTC* | |||
| U10: | 7.1 m s-1 | |||
| Wind direction from: | 22 degrees true | |||
| Air temperature (T): | 0.5 oC | |||
| Air temperature (TFast): | 0.5 oC | |||
| Ground temperature: | 2.1 oC | |||
| Relative humidity: | 77 % | |||
| Precipitation since 0:00 UTC*: | 0.0 mm | |||
| Precipitation rate*: | 0.0 mm hr-1 | |||
| Downwelling shortwave irradiance: | 0.0 W m-2 | |||
|
*EST = UTC - 5hr, EDT = UTC - 4hr *precip only works when temperature > 0 |
||||
|
|
|
|
|
|
|
|
|