| Date / Time: | Sunday, May 27, 2012 / 3:45 UTC* | |||
| U10: | 1.1 m s-1 | |||
| U10 after sheltering adjustment: | 1.2 m s-1 | |||
| Wind direction from: | 37 degrees true | |||
| Air temperature: | 18.0 oC (at 2 m height) | |||
| Ground temperature: | 21.1 oC (at 5 cm depth) | |||
| Relative humidity: | 40 % | |||
| Precipitation since 0:00 UTC*: | 0.0 mm | |||
| Precipitation rate*: | 0 mm hr-1 | |||
| Downwelling shortwave irradiance: | -1.3 W m-2 | |||
| Air pressure: | 998.0 hPa | |||
|
*EST = UTC - 5hr, EDT = UTC - 4hr *precip only works when temperature > 0 |
||||
|
|
|
|
|
|
|
|
|
|
|
|
|