Survey Results

[ Main ]    [ Results as Table [?] ]    [ Export Results to CSV as Text or Numeric Values [?] ]
Results for Survey #711: AK/WRIT 3989 Fall 2009
Questions marked with a * were required.

[?]

Survey Time Stats
Average Completion Time: 2min 34sec (Min: -14min -4sec, Max: 24min 21sec)
Average Time before Quit: 0min 22sec
  <b>General Evaluation</b>
  1.  The overall quality of the library session given to my class was:
1. Poor - 0 0.00%  0.00%
2. Fair - 1 11.11%  11.11%
3. Good - 0 0.00%  0.00%
4. Very Good - 0 0.00%  0.00%
5. Excellent - 8 88.89%  88.89%
Total Answers - 9
  <b>Evaluaton of the Library Instruction Session</b>
  2.  Overall, I learned a great deal from this sesson:
1. Strongly Disagree - 0 0.00%  0.00%
2. Disagree - 0 0.00%  0.00%
3. Neither agree nor disagree - 2 22.22%  22.22%
4. Agree - 2 22.22%  22.22%
5. Strongly Agree - 5 55.56%  55.56%
Total Answers - 9
  3.  The quantity of material covered in this session was about right:
1. Strongly Disagree - 2 22.22%  22.22%
2. Disagree - 1 11.11%  11.11%
3. Neither agree nor disagree - 0 0.00%  0.00%
4. Agree - 3 33.33%  33.33%
5. Strongly Agree - 3 33.33%  33.33%
Total Answers - 9
  4.  The session prepared me well for my course assignment or research project:
1. Strongly Disagree - 0 0.00%  0.00%
2. Disagree - 1 12.50%  12.50%
3. Neither agree nor disagree - 1 12.50%  12.50%
4. Agree - 2 25.00%  25.00%
5. Strongly Agree - 4 50.00%  50.00%
Total Answers - 8
  5.  What I learned has useful and relevant application beyond this course:
1. Strongly Disagree - 1 11.11%  11.11%
2. Disagree - 1 11.11%  11.11%
3. Neither agree nor disagree - 1 11.11%  11.11%
4. Agree - 0 0.00%  0.00%
5. Strongly Agree - 6 66.67%  66.67%
Total Answers - 9
  Evaluation of the Librarian

Please indicate your rating of the librarian who taught this session on a scale of poor to excellent for each of the following items:
  6.  Clearly articulated the goals of the library instruction:
1. Poor - 0 0.00%  0.00%
2. Fair - 1 11.11%  11.11%
3. Good - 0 0.00%  0.00%
4. Very Good - 0 0.00%  0.00%
5. Excellent - 8 88.89%  88.89%
Total Answers - 9
  7.  Demonstrated a good knowledge of the subject matter:
1. Poor - 0 0.00%  0.00%
2. Fair - 1 11.11%  11.11%
3. Good - 0 0.00%  0.00%
4. Very Good - 1 11.11%  11.11%
5. Excellent - 7 77.78%  77.78%
Total Answers - 9
  8.  Communicated and organized ideas and concepts clearly:
1. Poor - 0 0.00%  0.00%
2. Fair - 0 0.00%  0.00%
3. Good - 1 11.11%  11.11%
4. Very Good - 1 11.11%  11.11%
5. Excellent - 7 77.78%  77.78%
Total Answers - 9
  9.  Encouraged class questions and participation (where appropriate):
1. Poor - 0 0.00%  0.00%
2. Fair - 0 0.00%  0.00%
3. Good - 2 22.22%  22.22%
4. Very Good - 2 22.22%  22.22%
5. Excellent - 5 55.56%  55.56%
Total Answers - 9
  10.  Held my interest
1. Poor - 0 0.00%  0.00%
2. Fair - 1 11.11%  11.11%
3. Good - 2 22.22%  22.22%
4. Very Good - 2 22.22%  22.22%
5. Excellent - 4 44.44%  44.44%
Total Answers - 9
  11.  Used instructional aids (e.g. the handouts, Powerpoint, videos, web-based tools etc.) effectively when presenting the session:
1. Poor - 0 0.00%  0.00%
2. Fair - 1 11.11%  11.11%
3. Good - 2 22.22%  22.22%
4. Very Good - 0 0.00%  0.00%
5. Excellent - 6 66.67%  66.67%
Total Answers - 9
  <b>Comments</b>
  12.  What were the most useful things you learned during this library session?
Total Answers - 8
[ View Answers ]
  13.  How could this library session be improved?
Total Answers - 5
[ View Answers ]
  14.  Any other comments?
Total Answers - 5
[ View Answers ]
[ Main ]