York University 
                   Ontario University Athletics                    
              2011 Indoor Track & Field Championships              
      Toronto Track & Field Centre  - 2/25/2011 to 2/26/2011       
 
Event 2  Men 60 Meter
===================================================================
        Meet: M  6.66  1983        Desai Williams, York            
CIS Standard: !  6.80                                              
  Fieldhouse: *  6.64              Ben Johnson                     
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Aaron Bowman                 Lancers                   6.82Q  3
  2 Shlomo Dunyo                 Warriors                  6.86Q  2
  3 Dontae Richards-Kwok         York Lions                6.92Q  1
  4 Olu Ogunde                   York Lions                6.91Q  3
  5 Justin Keating               Lancers                   6.92Q  2
  6 Tony Risling                 Gee Gees                  7.03Q  1
  7 Kofi Kwarko-Fosu             Warriors                  6.97q  3
  8 Luke Govia                   Warriors                  7.05q  1
  9 Mat Stiver-Balla             Queen's University        7.10q  3
 10 Gabriel Tesfaye              Gee Gees                  7.11q  2
 11 Alex Carroll                 Queen's University        7.14q  2
 12 Olivier Gauthier-Kwan        Gee Gees                  7.17q  1
 13 Wesley Huff                  York Lions                7.22q  2
 14 Denis Noronha                McMaster University       7.23q  3
 15 Felix-Olivier Cordeau        Paladins                  7.28q  1
 16 Travis Nightingale           Lancers                   7.35q  1
 17 Chris Johnson                Varsity Blues             7.36   1
 18 KJ Lukas                     Guelph Gryphons           7.36   3
 19 Kema Nnawuchi                Varsity Blues             7.40   2
 20 Maxime Miron-Morin           Paladins                  7.43   3
 21 Ray Cadeau                   Guelph Gryphons           7.51   3
 -- Stephen Dunlop               Queen's University          FS   2