York University
2012 York Open - 2/4/2012
41st Annual
Toronto Track & Field Centre, York University
Event 3 Women 300 Meter Run
============================================================================
Meet Rec:: * 37.95 1999 Foy Williams, Etobicoke H.S.
Name Year Team Seed Finals H#
============================================================================
Finals
1 Davis, Shai-Anne Project Athletic 39.28 39.08 9
2 Morgan, Cheria Project Athletic 40.30 39.77 9
3 Katz, Sarah Greater Toronto TC 41.70 42.31 8
4 Tat, Jessica McMaster University 42.00 42.34 8
4 Schweter, Sarah U of Toronto TC 43.15 42.34 7
6 McCart, Ali Brampton TC Inc. 43.90 42.65 5
7 Forde, Diandra York Lions 42.29 42.66 8
8 Desjarlais, Kelsey York Lions 44.17 42.67 4
9 Semplonius, Tia UWO 43.20 42.68 6
10 Mathialagan, Samantha UWO 42.50 42.74 8
11 Callahan, Sarah UWO 43.30 42.93 6
12 Creary, Olivia Windsor 42.80 43.05 7
13 Malcolm, Tonya UWO 43.50 43.08 5
14 Barbon, Jen UWO 42.99 43.13 7
15 Skof, Ashley York Lions 44.58 43.34 4
16 Cameron-Vendrig, Allison U of T Varsity 43.80 43.63 5
17 Cyrenne, Genny UWO 43.40 43.65 6
18 Arsenault, Kristen U of T Varsity 43.86 43.88 5
19 Rhooms, Latisha McMaster University 44.00 45.21 4
20 Hyland, Jenn McMaster University 46.00 45.35 2
21 Eddy, Rachel McMaster University 45.50 45.57 3
22 Allain, Isabelle RMC 46.33 45.99 2
23 Van Zeyl, Becky U of T Varsity 45.00 46.09 3
24 Beland, Emilie RMC 45.00 46.32 3
25 Grant, Pathrina Project Athletic 48.00 47.41 1
26 Brown, Sarah Brock University 47.00 48.29 2
27 Menard, Sonia RMC 49.00 48.87 1
28 Porciello, Amanda Brock University 48.00 49.15 1
29 Chagnon, Danielle RMC 49.00 50.09 1
-- Clarke, Jalicia Windsor 43.50 DQ 6 rule 163.3
-- Carleton, Rheanne Brock University 47.00 DQ 2 rule 163.3