York University 
                               2012 York Open - 2/4/2012                               
                                      41st Annual                                      
                     Toronto Track & Field Centre, York University                     
 
Event 4  Men 300 Meter Run
============================================================================           
   Meet Rec:: * 33.93  2/5/2010    Dontae Richards-Kwok, York University               
    Name                    Year Team                    Seed     Finals  H#           
============================================================================           
Finals                                                                                 
  1 Osei, Philip                 Mississauga Tfc        34.00      33.66* 13           
  2 Richards-Kwok, Dontae        York Lions             33.80      34.35  13           
  3 Halstead, Tyrone             York Lions             35.85      34.86  10           
  4 Bennett, Wayndale            Project Athletic       35.10      34.90  12           
  5 Cordeau, Felix-Olivier       RMC                    35.28      35.00  12           
  6 Moseley, Ingvar              Project Athletic       34.85      35.04  12           
  7 Peschier, Curtis             Brampton TC Inc.       35.49      35.35  11           
  8 Bullen, Brayden              UWO                    36.00      35.38   9           
  9 Mayer, David                 York Lions             34.90      35.59  12           
 10 Greco, Domenic               Unattached Ontario     35.50      35.73  11           
 11 Hayle, Tyler                 G-Force TC             35.50      35.78  11           
 12 Nichol, Leonae               Windsor                35.90      35.97   9           
 13 Huff, Wesley                 York Lions             35.99      36.19   9           
 14 Tat, Jimmy                   McMaster University    35.90      36.33  10           
 15 Granja, Felipe               UWO                    36.50      36.48   7           
 16 Bennett, Kyle                Unattached             25.60      36.58  13           
 17 Cadeau, Ray                  Guelph                 36.12      36.73   8           
 18 Brown, Jameel                Project Athletic       37.30      36.73   4           
 19 Zablocki, Philip             Waterloo               36.93      36.81   5           
 20 Goddard, Dan                 UWO                    36.50      37.00   7           
 21 Haenni, Dustin               Guelph                 36.11      37.00   8           
 22 Osagie, Judah                York Lions             37.00      37.05   5           
 23 Szeto, Ricky                 York Lions             36.50      37.08   8           
 24 Grant, Oliver                Waterloo               36.70      37.12   6           
 25 Neale, Adam                  Waterloo               36.80      37.24   6           
 26 Waters, Jay                  RMC                    36.80      37.29   6           
 27 Miron-Morin, Maxime          RMC                    37.91      37.39   3           
 28 Mok, Garrick                 McMaster University    37.00      37.50   4           
 29 Sohawon, Yasin               York Lions             36.94      37.57   5           
 30 Naidoo, Rajiv                UWO                    36.80      37.59   6           
 31 Lawrence, TJ                 Unattached Ontario     36.50      37.76   8           
 32 Montinat, Birko              York Lions             35.50      37.76  11           
 33 Noordam, James               McMaster University    37.50      37.82   4           
 34 Agusto, Ayo                  York Lions             38.00      37.95   3           
 35 Ward, Patrick                U of T Varsity         38.00      38.00   3           
 36 Gingras, Tommy               Waterloo               38.00      38.64   2           
 37 Mahadevan, Maurathan         Waterloo               38.50      39.48   2           
 38 Darko, Ghanat                Brock University       41.00      39.55   1           
 39 Drasnin, Dean                Waterloo               39.50      39.63   1           
 40 Massar, Justin               York University Tfc    38.20      39.73   2           
 41 Ling, David                  U of T Varsity         38.00      39.73   3           
 42 Brayman, Zack                RMC                    42.50      46.47   1           
 -- Rodney, Brendon              Unattached Ontario     34.50         DQ  13 rule 163.3