York University 
                        2012 York Open - 2/4/2012                        
                               41st Annual                               
              Toronto Track & Field Centre, York University              
 
Event 11  Women 3000 Meter Run
=========================================================================
   Meet Rec:: * 10:17.59  2/7/2009    Megan Brown, U of T                
    Name                    Year Team                    Seed     Finals 
=========================================================================
Finals                                                                   
  1 Hannah, Rachel               U of Toronto TC     10:00.00   10:00.37*
  2 Mildren, Robyn               Guelph               9:53.00   10:05.26*
  3 Cote, Val                    Guelph              10:10.00   10:10.57*
  4 Ludzki, Alison               McMaster University 10:28.00   10:26.75 
  5 Knox, Alicia                 UWO                 10:30.00   10:31.05 
  6 Ready, Erin                  U of T Varsity      10:20.00   10:31.43 
  7 Tmej, Jacqueline             Laurier             10:22.00   10:46.65 
  8 Cummings, Hailey             UWO                 10:30.00   10:51.90 
  9 Lawson, Karen                York Lions          10:40.00   10:52.03 
 10 Blacklaws, Emily             UWO                 10:35.00   10:55.78 
 11 Hambleton, Brittany          UWO                 10:35.00   11:02.38 
 12 McGaugh, Emily               York Lions          11:06.52   11:32.09 
 13 Gallagher, Alex              McMaster University 10:59.00   11:38.43 
 14 Chesney, Brittany            Laurier             11:30.00   11:39.84 
 15 Brohart, Courtney            Laurier             11:30.00   11:43.42 
 16 McKiel, Melissa              Nipissing           11:45.00   11:56.82 
 17 Morgan, Katelyn              Humber College      11:05.00   12:10.28 
 18 Farlow, Monica               Trent University    13:04.00   13:36.18 
 -- Biewald, Jennie              Guelph              10:00.00        DNF