York University 
                         2012 York Open - 2/4/2012                          
                                41st Annual                                 
               Toronto Track & Field Centre, York University                
 
Event 2  Men 60 Meter Run
============================================================================
   Meet Rec:: *  6.64  1997        O'Brian Gibbons, Border City T.C.        
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Halstead, Tyrone             York Lions              6.84       6.87q  5
  2 Awesu, Ahmed                 Unattached              6.69       6.92q  1
  3 Bennett, Wayndale            Project Athletic        6.71       6.95q  6
  4 Lawrence, TJ                 Unattached Ontario      6.99       6.96q  6
  5 Ogunde, Olu                  York Lions              6.79       6.98q  1
  6 Osei, Philip                 Mississauga Tfc         7.00       7.00q  3
  7 Dunyo, Shlomo                Waterloo                6.90       7.01q  4
  8 Holmes, Seon                 Flying Angels Ac        6.96       7.06q  3
  9 Rodney, Brendon              Unattached Ontario                 7.07q  4
 10 Hayle, Phillip               Brampton TC Inc.        6.85       7.08q  5
 11 Barbera, Ameer               York Lions              6.95       7.08q  7
 12 Wason, Miguel                UWO                     6.85       7.10q  4
 13 Bennett, Kyle                Unattached              7.01       7.13q  2
 14 Codling, Chris               Brampton TC Inc.        6.98       7.15q  1
 15 Nichol, Leonae               Windsor                 7.05       7.15q  1
 16 Hayle, Tyler                 G-Force TC              7.02       7.17q  6
 17 Agada, Emeka                 Supreme Athletics       7.11       7.18   7
 18 Kiyaga, Arthur               Unattached Ontario      7.15       7.21   5
 19 Granillo, Elias              UWO                     6.95       7.24   7
 20 Greeley, Craig               Unattached Ontario      6.90       7.34   7
 21 Yanni, Yussuf                York Lions              7.35       7.35   2
 22 Agusto, Ayo                  York Lions              7.21       7.39   3
 23 Mahadevan, Maurathan         Waterloo                7.40       7.39   6
 24 Williams, Nathan             RMC                     7.45       7.41   4
 25 Olotu, Olumide               McMaster University     7.40       7.42   1
 26 Ma, Brian                    Waterloo                7.35       7.45   2
 27 Ferreira, Kristian           McMaster University     7.40       7.48   3
 28 Leest, Andrew                Waterloo                7.50       7.49   2
 29 Darko, Ghanat                Brock University        7.70       7.49   3
 30 Browne, Jon-Paul             Waterloo                7.58       7.56   6
 31 Miron-Morin, Maxime          RMC                     7.43       7.59   7
 32 Makwene, Odon                Unattached Ontario      7.20       7.60   3
 33 Morden, Matt                 UWO                     7.50       7.61   4
 34 Vijaykumar, Sanjeev          UWO                     7.30       7.61   1
 35 Dandie, Andrew               Windsor                 7.20       7.62   7
 36 Lo, Chris                    Guelph                  7.67       7.63   2
 37 Li, Felix                    UWO                     7.50       7.63   5
 38 Le, Vinh                     York Lions              7.57       7.65   2
 39 Lee Foon, Michael            Team Relentless         7.32       7.67   6
 40 Clark, Lane                  Guelph                  7.68       7.69   6
 41 Stewart, Errol               Brock University        7.70       7.69   1
 42 Ameri, Sasha                 Waterloo                           7.70   4
 43 Conlon, Justin               Waterloo                7.80       7.77   7
 44 Chen, Alfred                 Waterloo                7.60       7.84   2
 45 Brayman, Zack                RMC                     8.00       9.12   5
 -- Cordeau, Felix-Olivier       RMC                     7.15         FS   4