York University                                            2015-02-28 - 4:41 PM
                          Ontario University Athletics                          
                    2015 Indoor Track & Field Championships                     
   Toronto Track & Field Centre, York University  - 2015-02-27 to 2015-02-28    
 
Event 9  Women 1500 Meter
==========================================================================      
 2 chutes, 1 turn stagger                                                       
    OUA Meet: M 4:19.78  2007        Megan Brown, Toronto                       
CIS Standard: ! 4:26.81                                                         
    Name                    Year Team                    Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Sasha Gollish                Toronto                4:22.15!  3  10         
  2 Gabriela Stafford            Toronto                4:22.16!  3   8         
  3 Carise Thompson              Guelph                 4:28.46   3   6         
  4 Sophie Watts                 Guelph                 4:28.78   3   5         
  5 Katrina Allison              Guelph                 4:30.15   3   4         
  6 Heather Petrick              Guelph                x4:31.15   3             
  7 Amanda Truelove              Western University     4:31.61   3   3         
  8 Stefanie Smith               Windsor                4:32.12   3   2         
  9 Katie Wismer                 Laurentian             4:33.43   3   1         
 10 Melissa Caruso               Western University     4:40.69   2             
 11 Isabelle Kanz                Ottawa GG's            4:41.10   3             
 12 Madeleine Benjamin           McMaster Marauders     4:42.32   2             
 13 Clare McGrath                Ottawa GG's            4:42.46   2             
 14 Meaghan Marton               Windsor                4:42.59   3             
 15 Bridget Pyke                 Western University     4:43.98   2             
 16 Sasha Zarnke                 Queen's Gaels          4:44.47   2             
 17 Samantha Edwards             Laurentian             4:45.24   2             
 18 Kelly Hennessy               Toronto                4:45.62   2             
 19 Kristen Flanagan             Waterloo               4:45.85   2             
 20 Chelsea Mackinnon            McMaster Marauders     4:46.56   3             
 21 Tara Smith                   Ottawa GG's            4:46.87   2             
 22 Emily Nowak                  McMaster Marauders     4:47.44   2             
 23 Lindsay Kary                 Queen's Gaels          4:47.87   2             
 24 Emily Marcolini              Laurentian             4:48.23   1             
 25 Erin Merkley                 Waterloo               4:48.55   1             
 26 Alexandra McGowan            Waterloo               4:50.38   2             
 27 Callie Roelfsema             Lakehead               4:50.63   1             
 28 Sarah Cranmer-Byng           Wilfred Laurier        4:53.37   1             
 29 Mary Strain                  Lakehead               4:57.93   1             
 30 Serena Gill                  Wilfred Laurier        5:26.52   1             
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) University of Toronto      180        2) University of Guelph      129   
    3) Western University         125        4) University of Windsor      84.50
    5) York Lions                  83        6) Ottawa GG's                33.50
    7) University of Waterloo      14        8) Laurentian University       5   
    9) Queen's Gaels                4       10) McMaster Marauders          2