York University                                            2015-02-28 - 3:01 PM
                          Ontario University Athletics                          
                    2015 Indoor Track & Field Championships                     
   Toronto Track & Field Centre, York University  - 2015-02-27 to 2015-02-28    
 
Event 12  Men 3000 Meter
==========================================================================      
 2 chutes, 1 turn stagger                                                       
    OUA Meet: M 7:54.10  1979        Paul Williams, Toronto                     
CIS Standard: ! 8:11.36                                                         
    Name                    Year Team                    Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Ross Proudfoot               Guelph                 8:19.03   2  10         
  2 Aaron Hendrikx               Guelph                 8:19.56   2   8         
  3 Taylor Forbes                McMaster Marauders     8:20.95   2   6         
  4 Kevin Tree                   Lakehead               8:21.81   2   5         
  5 Matt Travaglini              Windsor                8:26.00   2   4         
  6 Brayden Seneca               Guelph                 8:26.84   2   3         
  7 Blair Morgan                 McMaster Marauders     8:27.22   2   2         
  8 Alex Wilkie                  Queen's Gaels          8:27.90   2   1         
  9 Paul Janikowski              Windsor                8:31.72   2             
 10 Taylor McArthur              Windsor                8:32.25   2             
 11 Austen Forbes                McMaster Marauders     8:35.24   2             
 12 Adam Cornwall                Wilfred Laurier        8:45.43   1             
 13 Shane Roberts                Western University     8:51.07   1             
 14 Kevin Blackney               Western University     8:52.11   1             
 15 Eric Wynands                 Queen's Gaels          8:53.25   1             
 16 James Milton                 Waterloo               8:54.82   2             
 17 Zain Ahmed                   Toronto                8:55.14   1             
 18 Esteban Clavijo              York Lions             9:01.79   1             
 19 Phil Parrot-Migas            Western University     9:07.75   1             
 20 Chris Moore                  Waterloo               9:09.08   1             
 21 Graeme McConnell             Ottawa GG's            9:09.66   1             
 22 Sean Lewis                   Lakehead               9:11.72   1             
 23 Joe Sheridan                 Wilfred Laurier        9:24.02   1             
 -- Chris Dulhanty               Guelph                      DQ   2  rule 163.2b
================================================================================
                          Men - Team Rankings - 12 Events Scored                
================================================================================
    1) York Lions                 101        2) University of Guelph       98   
    3) University of Windsor       92        4) Western University         79   
    5) University of Toronto       59        6) McMaster Marauders         15   
    7) Ottawa GG's                  7        8) Lakehead                    5   
    8) University of Waterloo       5       10) Brock University            2   
   11) Queen's Gaels                1