York University                               2016-04-30 - 1:00 PM
1st Annual York University Outdoor High School Meet - 2016-04-29 to
                        York Lions Stadium                         
 
Event 16  Boys 800 Meter Senior
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 El Sandali, Ehab             Westview Centennial    2:03.86   4
  2 Ali, Hassan                  Westview Centennial    2:04.22   4
  3 Kpiebewieng, Justin          Emery Collegiate       2:06.47   3
  4 Preiano, Noah                Malvern CI             2:10.65   2
  5 Sirithevan, Prriyan          Chinguacousy SS        2:11.69   4
  6 Cossidente, Christian        Chaminade Co           2:12.93   4
  7 Osas-Joshua, Romeo           Chaminade Co           2:13.31   4
  8 Cho, Lian                    Mary Ward Css          2:14.90   2
  9 Battista, Joseph             Chaminade Co           2:15.65   2
 10 Casey, Isaac                 Chaminade Co           2:17.23   4
 11 Gomes, Marcio                Chaminade Co           2:18.40   3
 12 Battista, Gabriele           Chaminade Co           2:18.81   2
 13 Copetti, A.J.                Chaminade Co           2:21.26   2
 14 Battista, Andrea             Chaminade Co           2:21.27   2
 15 Kavisinghe, Akila            Chinguacousy SS        2:23.59   4
 16 Nur, Abdi                    Westview Centennial    2:25.52   1
 17 Sandhu, Upraaj               Chinguacousy SS        2:29.80   3
 18 Mude, Malik                  Westview Centennial    2:29.99   2
 19 Cavallo, Brandon             St. Basil-th           2:30.23   3
 20 Morris, Elkaneh              James Cardin           2:30.88   3
 21 Doupe, Zachary               Timiskaming Dss        2:35.54   1
 22 St-Laurent, Lucas            Timiskaming Dss        2:37.37   1
 23 Sonza, John                  Mary Ward Css          2:39.29   1
 24 Hassan, Abdul                Westview Centennial    2:45.86   2
 25 Liang, Peipei                Chinguacousy SS        2:48.84   3