York University 2/1/2016 - 6:56 AM
2016 York Open - 1/30/2016
45th Annual
Toronto Track & Field Centre, York University
Event 9 Women 1500 Meter Run
===================================================================
Meet Rec:: * 4:27.75 2/7/2009 Megan Brown, U of T
CIS Standard: ! 4:22.64
Name Year Team Finals H#
===================================================================
Finals
1 Wismer, Katie Laurentian U 4:41.92 2
2 Stephenson, Amy Western Mustangs 4:41.98 2
3 Lobert, Marissa Laurentian U 4:43.75 2
4 Mackinnon, Chelsea McMaster University 4:46.75 2
5 Nusselder, Jessie Laurentian U 4:51.24 2
6 Nantas, Ainsley Western Mustangs 4:51.25 2
7 Foran, Gabrielle McMaster University 4:54.32 2
8 Hortian, Stephaney Unattached 4:55.79 2
9 Hillard, Madison Western Mustangs 4:59.10 2
10 Bak, Maddy Laurentian U 5:03.84 2
11 Boucher, Bettina Wilfrid Laur 5:03.87 1
12 Crocker, Megan Laurentian U 5:05.21 1
13 Faiczak, Breanna Western Mustangs 5:13.01 1
14 Fleming, Claire Wilfrid Laur 5:13.63 1
15 Cole, Mary U of Toronto TC 5:13.99 2
16 Gill, Serena Wilfrid Laur 5:14.56 1
17 McGuinness, Samantha U of Waterloo 5:14.95 2
18 Verlaan, Rebecca Ryerson 5:16.97 1
19 Fluttert, Mariel Western Mustangs 5:17.66 1
20 Stone, Hilary Unattached 5:20.36 2
21 Martin, Jessica Wilfrid Laur 5:22.73 1
22 Antoun, Sylvie Ryerson 5:26.81 1
23 Segato, Emma Wilfrid Laur 5:29.53 1
24 Braithwaite, Samantha Seneca College 5:32.56 1
25 Imb, Florine Seneca College 5:46.88 1
26 Boily, Myriam Royal Milita 6:16.25 1
27 Marchal, Fannie Royal Milita 6:25.07 1
-- Tallman, Emma Unattached DNF 2
-- White, Jess Western Mustangs DNF 2