York University 2/1/2016 - 6:56 AM
2016 York Open - 1/30/2016
45th Annual
Toronto Track & Field Centre, York University
Event 2 Men 60 Meter Run
===================================================================
Meet Rec:: * 6.64 1997 O'Brian Gibbons, Border City T.C
CIS Standard: ! 6.86
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Thompson, Kyle U of Guelph ! 6.84q 6
2 Bowman, Aaron London Weste 6.90q 8
3 Dodoo, Roland Oakville Legion Tfc 6.93q 3
4 Lau, Alex U of Toronto 6.97q 3
5 Law, Jalen Unattached 7.02q 3 7.011
6 Djan, Dereck York Lions 7.02q 5 7.013
7 Yassin, Mohamed U of Waterloo 7.02q 6 7.020
8 Creelman, Mathew Oakville Legion Tfc 7.03q 3 7.030
9 Osei, Philip Flying Angel 7.04q 2 7.033
10 Brown, Jaiden U of Windsor 7.04q 6 7.030
11 Kelly, Jayden South Simcoe Duf 7.07q 1
12 Granillo, Elias St Thomas Legion 7.12q 6 7.116
12 Sinden, Kyle U of Guelph 7.12q 2 7.116
12 Chong, Ryan Ryerson 7.12q 1 7.116
15 Laidlaw-Allen, Marlon Phoenix Athl 7.12q 8 7.120
16 Kwarko-Fosu, Kofi Waterloo Track Club 7.14q 7 7.138
17 Westbrook, Calum Brock University J7.14 4 7.139
18 Kowalchuk, Karson Extreme Velo 7.15 4
19 Helman, Alex Centro Scuola 7.16 6 7.154
20 Eddleston, Joseph U of Guelph 7.16 5 7.157
21 Shokour, Brandon York Lions 7.17 8
22 Marchese, Austin U of Guelph 7.18 7
23 Cummings, Audley U of Guelph 7.23 3
24 D'Hollander, Curtis U of Guelph 7.24 7
25 Egert, Nathan Burlington Tfc 7.26 1
26 Alao, Seyi U of Waterloo 7.28 7
27 Zarudny, Akeil U of Toronto 7.29 6 7.283
28 Griffiths, Jovan Una ON 7.29 8 7.284
29 Douglas Jr., Kingboy York Lions 7.30 4 7.297
30 Papineau, Eric Laurentian U 7.30 5 7.300
31 Chan, Matt Western Mustangs 7.31 5 7.301
32 Stamadianos, Peter U of Toronto 7.31 4 7.304
33 Henry-Morrison, Jordayne Flying Angel 7.32 2
34 Manuel, Alex U of Waterloo 7.33 7 7.326
34 Martinello, Samuel U of Waterloo 7.33 8 7.326
36 Brown, Jameel Ultimate Bod 7.35 3 7.342
37 Ahne, Joerg U of Waterloo 7.35 4 7.348
38 Felix, Jermaine U of Toronto 7.36 2 7.354
39 Nicholas, Andre Una ON 7.36 8 7.358
40 Archer, Rashid Burlington Tfc 7.39 1
41 Orsini, Daniele York Lions 7.40 4
42 Gareau, Jacob McMaster University 7.43 5
43 Anderson, Osei Etobicoke Track 7.44 1 7.432
44 Phillips, Colin York Lions 7.44 1 7.438
45 Wei, Hong Tei U of Waterloo 7.47 2
46 Meadows, Nathaniel U of Waterloo 7.48 5 7.472
47 Powell-Hodges, Tyarr Brock University 7.48 8 7.478
48 Stewart, Max U of Waterloo 7.50 2 7.494
49 Vanbergen, Tohma Burlington Tfc 7.50 5 7.498
50 Felicetti, Alex Brock University 7.51 3 7.505
51 Nudzingwa, Nya Ryerson 7.51 8 7.508
52 Lacivita, Giordano U of Windsor 7.54 4
53 Dia Hantchi, Rashid Laurentian U 7.57 7
54 Renanathan, Sri Ryerson 7.62 1
55 Owuwatola, Yerokun Unattached 7.72 2
56 Lanktree, Will Ryerson 7.73 4
57 Thiel, Alexander Royal Milita 7.78 6
58 Protulipac, Owen Indépendant 7.79 7
59 Broda-Milian, Kiernan Royal Milita 8.10 1
60 Ekere, David Unattached 8.98 7
-- Atherden, Nikye Western Mustangs FS 6