York University                                           4/1/2017 - 4:45 PM
    2017 York University Indoor H. S. Track Meet - 3/31/2017 to 4/1/2017     
                       Toronto Track and Field Centre                        
 
Event 13  Girls 300 Meter Run Midget
==========================================================================   
Meet Record:: * 41.62  3/31/2012   Shania Alexander, Mary Ward C.S.S.        
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1   424 Aranha, Meagan         St. Joseph S             45.53   7  10      
  2   205 Brown, Erica           LoEllen Park S.S.        45.90   7   8      
  3    11 Douma, Madeline        Chatham Kent SS          46.17   6   6      
  4   449 Watson, Rachel         St. Mary CHS             46.70   7   5      
  5   121 Oyapero, Funmi         Father Henry Carr        46.89   6   4      
  6   137 Koning, Meaghan        Guido de Bres            46.93   1   3      
  7   114 Morgan, Kimyia         Father Henry Carr        48.54   5   2      
  8   415 Samuels, Simone        St. Edmund Campion       49.03   7   1      
  9   490 Meloche, Taylor        St.Anne High School      49.23   2          
 10   411 Parris, Krystal        St. Edmund Campion       49.30   5          
 11   120 Okonkwo, Eliana        Father Henry Carr        49.47   5          
 12    89 Anderson, Miracle      Father Henry Carr        49.50   6          
 13   230 Roy, Brady             LoEllen Park S.S.        50.24   2          
 14   105 Jodhan, Michelle       Father Henry Carr        50.68   4          
 15    87 Amoako, Faith          Father Henry Carr        51.06   5          
 16    91 Asong, Nadia           Father Henry Carr        51.13   6          
 17   374 Enakimio, Amber        St. Edmund Campion       51.42   3          
 18   233 Staffen, Katie         LoEllen Park S.S.        51.68   2          
 19   401 Martin, Crystal        St. Edmund Campion       52.05   4          
 20   481 Al-Ziadi, Afasa        St.Anne High School      52.19   2          
 21   414 Sackey, Ewura          St. Edmund Campion       52.24   7          
 22   384 Hanchard, Natecia      St. Edmund Campion       52.56   3          
 23   278 Gould, Madi            Sarnia Northern          53.03   4          
 23   378 Francis, Angel         St. Edmund Campion       53.03   4          
 25   289 Lines, Bailey          Sarnia Northern          53.27   1          
 26   108 Khoshaba, Melanda      Father Henry Carr        53.32   3          
 27   263 Bass, Michaela         Sarnia Northern          53.40   1          
 28   486 Fraser, Christina      St.Anne High School      53.88   1          
 29   483 Beaune, Kendra         St.Anne High School      55.51   3          
 30   482 Antoyan, Karina        St.Anne High School      56.31   3          
 31   488 Houle, Haley           St.Anne High School    1:09.81   1          
 --   399 Marshall, Ashantae     St. Edmund Campion         DNF   4          
 --   347 Williams, Sanshay      St. Augustine S            DNF   5          
=============================================================================
                    Combined Team Scores - Midget - 18 Events Scored         
=============================================================================
    1) Sarnia Northern            144        2) St. Edmund Campion         80
    3) LoEllen Park S.S.           68        4) Father Henry Carr          57
    5) Lawrence Park C.I.          43        6) Sir John A Macdonald SS i  33
    7) E.S. Pain Court             27        8) St. Mary CHS  Hamilton     25
    9) St. Joseph S.S - Mississau  24       10) Guido de Bres              22
   11) Notre Dame College School   20       12) DSBN Academy               18
   13) Espanola High School        16       13) Chatham-Kent Secondary Sc  16
   15) St. Augustine Secondary     12       16) Nw:St Joseph Catholic      10
   16) Eastview SS                 10       16) St. Maximilian Kolbe CHS   10
   19) John Fraser SS               8       20) Barrie North                6
   21) Innisdale Secondary School   5       21) Sydenham HS - Sydenham      5
   21) Collège Notre-Dame           5       24) St.Anne High School         4
   25) Chinguacousy SS              1