York University                                           4/1/2017 - 4:45 PM
    2017 York University Indoor H. S. Track Meet - 3/31/2017 to 4/1/2017     
                       Toronto Track and Field Centre                        
 
Event 14  Boys 300 Meter Run Midget
==========================================================================   
Meet Record:: * 37.13  3/29/2014   Khamal Stewart-Baynes, Father Henry Car   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1   111 Menzies, Kavell        Father Henry Carr        40.33   6  10      
  2    98 Eleuhike, Maxwell      Father Henry Carr        41.58   6   8      
  3   261 Barron, Carter         Sarnia Northern          41.61   5   6      
  4   284 Howe, Michael          Sarnia Northern          42.03   6   5      
  5    66 McArthur, Malcolm      E.S. Pain Court          42.73   2   4      
  6   276 Freer, Blake           Sarnia Northern          42.78   5   3      
  7   216 Mahaffy, Max           LoEllen Park S.S.        42.97   3   2      
  8   101 Hanson, Jahvon         Father Henry Carr        43.38   4   1      
  9   291 McDermott, Shaun       Sarnia Northern          43.66   4          
 10   122 Quest, Quric           Father Henry Carr        43.71   6          
 11    88 Anderson, Godgive      Father Henry Carr        43.79   5          
 12   146 Schutten, Dawsen       Guido de Bres            44.24   4          
 13    69 Myers, Thomas          E.S. Pain Court          44.45   2          
 14   158 Vos, Ben               Guido de Bres            44.75   3          
 15   492 Schneider, Matt        St.Anne High School      44.93   2          
 16    60 Fallon, Braden         E.S. Pain Court          45.07   1          
 17   145 Schutten, Brayden      Guido de Bres            45.42   1          
 18   375 Evans, Javon           St. Edmund Campion       46.17   5          
 19   484 Cazabon, Noah          St.Anne High School      46.49   2          
 20   282 Handy, Michael         Sarnia Northern          47.58   3          
 21   127 Bartels, Levi          Guido de Bres            47.80   2          
 22    71 Simpson, Griffon       E.S. Pain Court          48.92   4          
 23   155 VanVeen, Levi          Guido de Bres            49.72   3          
=============================================================================
                    Combined Team Scores - Midget - 18 Events Scored         
=============================================================================
    1) Sarnia Northern            144        2) St. Edmund Campion         80
    3) LoEllen Park S.S.           68        4) Father Henry Carr          57
    5) Lawrence Park C.I.          43        6) Sir John A Macdonald SS i  33
    7) E.S. Pain Court             27        8) St. Mary CHS  Hamilton     25
    9) St. Joseph S.S - Mississau  24       10) Guido de Bres              22
   11) Notre Dame College School   20       12) DSBN Academy               18
   13) Espanola High School        16       13) Chatham-Kent Secondary Sc  16
   15) St. Augustine Secondary     12       16) Nw:St Joseph Catholic      10
   16) Eastview SS                 10       16) St. Maximilian Kolbe CHS   10
   19) John Fraser SS               8       20) Barrie North                6
   21) Innisdale Secondary School   5       21) Sydenham HS - Sydenham      5
   21) Collège Notre-Dame           5       24) St.Anne High School         4
   25) Chinguacousy SS              1