York University                                           4/1/2017 - 4:45 PM
    2017 York University Indoor H. S. Track Meet - 3/31/2017 to 4/1/2017     
                       Toronto Track and Field Centre                        
 
Event 18  Boys 300 Meter Run Senior
==========================================================================   
Meet Record:: * 35.60  3/29/2014   Xavier Collis, Father Henry Car           
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1    50 Griffiths, Jovan       DSBN Academy             37.27   7  10      
  2    72 Cumming, Sam           Eastview SS              37.29   6   8      
  3   503 Lambert, Thomas        Sydenham HS              37.62   7   6      
  4   162 O'Brien, Daniel        Beal SS                  37.63   5   5      
  5   416 Scott, Stephen         St. Edmund Campion       37.89   6   4      
  6    12 Douma, Tye             Chatham Kent SS          38.17   6   3      
  7   267 Chapple, Nathen        Sarnia Northern          38.25   5   2      
  8   417 St. Cyr, Jaime         St. Edmund Campion       38.84   3   1      
  9   357 Barnett, Shamar        St. Edmund Campion       39.14   5          
 10     9 Cameron, Ian           Chatham Kent SS          39.17   2          
 11   281 Ham, Vincent           Sarnia Northern          39.17   6          
 12   406 Olona, David           St. Edmund Campion       39.36   5          
 13   118 Ofin, Jessie           Father Henry Carr        39.49   3          
 14   306 Trusler, Alec          Sarnia Northern          39.87   4          
 15   296 Robertson, Ethan       Sarnia Northern          40.47   2          
 16   163 O'Brien, Noah          Beal SS                  40.50   2          
 17   513 Patterson, Karsten     Sydenham HS              40.53   3          
 18   166 Varfee, Joseph         Beal SS                  40.81   2          
 19   499 Dowker, Jason          Sydenham HS              40.95   4          
 20   363 Burke, Stuart          St. Edmund Campion       40.99   2          
 21   516 Trickey, Alex          Sydenham HS              41.00   4          
 22   456 Bourrie, Owen          St. Maximilian           41.07   7          
 23   260 Barnes, Gabe           Sarnia Northern          41.52   3          
 24   202 Michaud, Erik          Lockerbie Composite      41.72   1          
 25   502 Hunt, Matt             Sydenham HS              41.82   4          
 26   237 Thompson, Kelly        LoEllen Park S.S.        42.08   1          
 27   107 Kator, Efe             Father Henry Carr        42.32   1          
 28   222 Mazey, Malachi         LoEllen Park S.S.        45.56   1          
=============================================================================
                    Combined Team Scores - Senior - 26 Events Scored         
=============================================================================
    1) Sarnia Northern            134        2) St. Edmund Campion        133
    3) Chatham-Kent Secondary Sch  85        4) St. Maximilian Kolbe CHS   47
    5) Eastview SS                 43        6) Guido de Bres              37
    6) HB Beal Secondary School    37        8) St. Mary CHS  Hamilton     36
    9) Uxbridge Secondary School   34       10) St. Augustine Secondary    33
   11) LoEllen Park S.S.           29       12) DSBN Academy               27
   13) Port Perry High School      26       14) Sydenham HS - Sydenham     25
   15) John Fraser SS              23       16) Father Henry Carr          22
   17) Stephen Lewis Secondary Sc  20       18) Innisdale Secondary Schoo  18
   19) Marymount Academy           16       20) Christ the King            15
   21) Unity Christian             14       22) E.S. Pain Court            13
   23) Sir John A Macdonald SS in  11       24) Notre Dame College School  10
   24) Lawrence Park C.I.          10       24) Maxwell Heights Mustang    10
   27) Thorold SS                   9       28) Windsor Secondary School    8
   28) Cardinal Ambrozic CSS        8       30) St.Anne High School         7
   31) Collège Notre-Dame           4       31) Espanola High School        4
   33) St. Joan of Arc (Barrie)     2       34) Acton High School           1
   34) Chinguacousy SS              1       34) Ursuline                    1
   34) Lockerbie Composite          1