York University                                           4/1/2017 - 4:45 PM
    2017 York University Indoor H. S. Track Meet - 3/31/2017 to 4/1/2017     
                       Toronto Track and Field Centre                        
 
Event 19  Girls 600 Meter Run Midget
==========================================================================   
 2 box start                                                                 
Meet Record:: * 1:43.40  4/1/2016    Chloe Pugh, Chatham Kent SS             
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1    78 Needs, Macy            Eastview SS            1:49.60   3  10      
  2   342 Morris, Stacie         St. Augustine S        1:50.92   3   8      
  3   337 Verhoeve, Marly        Sir John A M           1:53.16   3   6      
  4   223 Mazzuchin, Dylann      LoEllen Park S.S.      1:53.60   1   5      
  5   262 Barwitzki, Lindsey     Sarnia Northern        1:54.38   3   4      
  6    30 Trinca, Anna           Chatham Kent SS        1:55.55   3   3      
  7   212 Kusneirczyk, Mered     LoEllen Park S.S.      1:56.48   2   2      
  8    11 Douma, Madeline        Chatham Kent SS        1:57.47   3   1      
  9   436 Oh, Jordan             St. Joseph S           2:00.54   2          
 10   278 Gould, Madi            Sarnia Northern        2:01.54   3          
 11   105 Jodhan, Michelle       Father Henry Carr      2:02.03   3          
 12   159 Widmer, Courtney       Guido de Bres          2:04.84   1          
 13   233 Staffen, Katie         LoEllen Park S.S.      2:04.95   1          
 14   481 Al-Ziadi, Afasa        St.Anne High School    2:05.34   1          
 15   108 Khoshaba, Melanda      Father Henry Carr      2:13.03   2          
 16   486 Fraser, Christina      St.Anne High School    2:15.29   1          
 17   378 Francis, Angel         St. Edmund Campion     2:16.34   2          
 18   367 Christian, Carlien     St. Edmund Campion     2:17.77   2          
 19   311 Wilkinson, Alicia      Sarnia Northern        2:20.19   1          
 20   413 Powell, Shyan          St. Edmund Campion     2:25.76   2          
 21   290 Lowe, Madison          Sarnia Northern        2:26.52   1          
=============================================================================
                    Combined Team Scores - Midget - 18 Events Scored         
=============================================================================
    1) Sarnia Northern            144        2) St. Edmund Campion         80
    3) LoEllen Park S.S.           68        4) Father Henry Carr          57
    5) Lawrence Park C.I.          43        6) Sir John A Macdonald SS i  33
    7) E.S. Pain Court             27        8) St. Mary CHS  Hamilton     25
    9) St. Joseph S.S - Mississau  24       10) Guido de Bres              22
   11) Notre Dame College School   20       12) DSBN Academy               18
   13) Espanola High School        16       13) Chatham-Kent Secondary Sc  16
   15) St. Augustine Secondary     12       16) Nw:St Joseph Catholic      10
   16) Eastview SS                 10       16) St. Maximilian Kolbe CHS   10
   19) John Fraser SS               8       20) Barrie North                6
   21) Innisdale Secondary School   5       21) Sydenham HS - Sydenham      5
   21) Collège Notre-Dame           5       24) St.Anne High School         4
   25) Chinguacousy SS              1