York University                                           4/1/2017 - 4:45 PM
    2017 York University Indoor H. S. Track Meet - 3/31/2017 to 4/1/2017     
                       Toronto Track and Field Centre                        
 
Event 20  Boys 600 Meter Run Midget
==========================================================================   
 2 box start                                                                 
Meet Record:: * 1:30.79  3/28/2014   Neil Francis, Father Henry Car          
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1   276 Freer, Blake           Sarnia Northern        1:39.75   3  10      
  2    82 Richer, Zach           Espanola Hig           1:40.13   3   8      
  3   221 Mashinter, Kendyn      LoEllen Park S.S.      1:41.43   2   6      
  4   284 Howe, Michael          Sarnia Northern        1:44.34   3   5      
  5    66 McArthur, Malcolm      E.S. Pain Court        1:44.53   1   4      
  6   216 Mahaffy, Max           LoEllen Park S.S.      1:46.68   1   3      
  7   489 Knehler, Luke          St.Anne High School    1:49.72   1   2      
  8   492 Schneider, Matt        St.Anne High School    1:50.77   1   1      
  9   485 Denchuk, Matthew       St.Anne High School    1:51.13   1          
 10   150 Vanderwal, Dan         Guido de Bres          1:51.75   1          
 11   282 Handy, Michael         Sarnia Northern        1:52.00   1          
 12    60 Fallon, Braden         E.S. Pain Court        1:52.63   2          
 13   392 Karan, Kelvin          St. Edmund Campion     1:53.07   3          
 14   155 VanVeen, Levi          Guido de Bres          1:57.87   2          
 15   318 Groves, Tyler          Sir John A M           1:58.22   3          
 16   298 Scott, Christopher     Sarnia Northern        2:00.25   2          
 17   127 Bartels, Levi          Guido de Bres          2:01.20   2          
 18   484 Cazabon, Noah          St.Anne High School    2:01.30   1          
 19    39 Kooner, Sunjot         Chinguacousy SS        2:01.57   3          
 20   317 Cummings, David        Sir John A M           2:02.30   3          
 21    41 Rana, Mukund           Chinguacousy SS        2:03.85   2          
 22   295 Putter, Stephen        Sarnia Northern        2:04.75   2          
=============================================================================
                    Combined Team Scores - Midget - 18 Events Scored         
=============================================================================
    1) Sarnia Northern            144        2) St. Edmund Campion         80
    3) LoEllen Park S.S.           68        4) Father Henry Carr          57
    5) Lawrence Park C.I.          43        6) Sir John A Macdonald SS i  33
    7) E.S. Pain Court             27        8) St. Mary CHS  Hamilton     25
    9) St. Joseph S.S - Mississau  24       10) Guido de Bres              22
   11) Notre Dame College School   20       12) DSBN Academy               18
   13) Espanola High School        16       13) Chatham-Kent Secondary Sc  16
   15) St. Augustine Secondary     12       16) Nw:St Joseph Catholic      10
   16) Eastview SS                 10       16) St. Maximilian Kolbe CHS   10
   19) John Fraser SS               8       20) Barrie North                6
   21) Innisdale Secondary School   5       21) Sydenham HS - Sydenham      5
   21) Collège Notre-Dame           5       24) St.Anne High School         4
   25) Chinguacousy SS              1