York University                                           4/1/2017 - 4:45 PM
    2017 York University Indoor H. S. Track Meet - 3/31/2017 to 4/1/2017     
                       Toronto Track and Field Centre                        
 
Event 24  Boys 600 Meter Run Senior
==========================================================================   
 2 box start                                                                 
Meet Record:: * 1:22.88  3/30/2012   Triphon Moodie, St. Joan of Arc         
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1   465 Graenert, Justin       St. Maximilian         1:23.44   3  10      
  2    72 Cumming, Sam           Eastview SS            1:24.22   3   8      
  3    77 Mcdowell, Nathan       Eastview SS            1:27.13   3   6      
  4    76 Loucks, Ethan          Eastview SS            1:29.00   2   5      
  5   275 Forbes, Nick           Sarnia Northern        1:30.00   3   4      
  6   267 Chapple, Nathen        Sarnia Northern        1:30.18   2   3      
  7   416 Scott, Stephen         St. Edmund Campion     1:30.88   2   2      
  8    12 Douma, Tye             Chatham Kent SS        1:31.48   3   1      
  9    20 Muharrem, James        Chatham Kent SS        1:31.50   3          
 10   423 Mutuchky, Ryan         St. Joan of Arc        1:31.60   2          
 11     9 Cameron, Ian           Chatham Kent SS        1:34.07   3          
 12    54 Sarmiento, Esteban     DSBN Academy           1:34.10   1          
 13    37 Kavisinghe, Akila      Chinguacousy SS        1:34.42   3          
 14   332 Popovic, Filip         Sir John A M           1:34.79   2          
 15   406 Olona, David           St. Edmund Campion     1:35.31   2          
 16   432 Gilbert, Christoph     St. Joseph S           1:36.76   2          
 17   363 Burke, Stuart          St. Edmund Campion     1:37.77   1          
 18   147 Smid, Myko             Guido de Bres          1:37.83   1          
 19   237 Thompson, Kelly        LoEllen Park S.S.      1:38.80   2          
 20   546 Bray, Noah             Ursuline               1:38.97   1          
 21   548 Meyerink, Jarred       Ursuline               1:39.38   1          
 22   258 Adam, Keegan           Sarnia Northern        1:39.43   1          
 23   496 Tartakovsky, Semeo     Stephen Lewis          1:42.30   1          
 24   321 Khan, Areeb            Sir John A M           1:43.53   1          
 25   460 Cundari, Andrew        St. Maximilian         1:44.81   1          
=============================================================================
                    Combined Team Scores - Senior - 26 Events Scored         
=============================================================================
    1) Sarnia Northern            134        2) St. Edmund Campion        133
    3) Chatham-Kent Secondary Sch  85        4) St. Maximilian Kolbe CHS   47
    5) Eastview SS                 43        6) Guido de Bres              37
    6) HB Beal Secondary School    37        8) St. Mary CHS  Hamilton     36
    9) Uxbridge Secondary School   34       10) St. Augustine Secondary    33
   11) LoEllen Park S.S.           29       12) DSBN Academy               27
   13) Port Perry High School      26       14) Sydenham HS - Sydenham     25
   15) John Fraser SS              23       16) Father Henry Carr          22
   17) Stephen Lewis Secondary Sc  20       18) Innisdale Secondary Schoo  18
   19) Marymount Academy           16       20) Christ the King            15
   21) Unity Christian             14       22) E.S. Pain Court            13
   23) Sir John A Macdonald SS in  11       24) Notre Dame College School  10
   24) Lawrence Park C.I.          10       24) Maxwell Heights Mustang    10
   27) Thorold SS                   9       28) Windsor Secondary School    8
   28) Cardinal Ambrozic CSS        8       30) St.Anne High School         7
   31) Collège Notre-Dame           4       31) Espanola High School        4
   33) St. Joan of Arc (Barrie)     2       34) Acton High School           1
   34) Chinguacousy SS              1       34) Ursuline                    1
   34) Lockerbie Composite          1