York University                                              4/1/2017 - 4:46 PM
      2017 York University Indoor H. S. Track Meet - 3/31/2017 to 4/1/2017      
                         Toronto Track and Field Centre                         
 
Event 37  Girls 4x200 Meter Relay Senior
==========================================================================      
Meet Record:: * 1:46.61  3/26/2011   Henry Carr Catholic Secondary, Henry       
                         T Gayle, A Barfi, S Aidoo, E Amo-Mensah                
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 St. Edmund Campion  'B'                             1:55.68   3  10         
     1) 404 Oliver, Jade                2) 368 Corbin, Danielle                 
     3) 385 Hastings, Mya               4) 373 Ellis, Janelle                   
  2 St. Edmund Campion  'A'                             1:56.56   3             
     1) 409 Palmer, A'asia              2) 387 Henry, Tjai                      
     3) 405 Oliver, Jazmine             4) 355 Anderson, Tanice                 
  3 Guido de Bres  'A'                                  1:57.18   1   8         
     1) 137 Koning, Meaghan             2) 154 Vansydenborgh, Beth              
     3) 132 deBoer, Kristen             4) 139 Lof, Ashley                      
  4 Father Henry Carr  'C'                              1:57.28   3   6         
     1) 87 Amoako, Faith                2) 121 Oyapero, Funmi                   
     3) 110 Lewis, Allison              4) 116 Nosa-Ogbeide, Serina             
  5 Sarnia Northern  'A'                                2:00.23   2   5         
     1) 273 Ewasko, Aidan               2) 310 Wilkins, Jenna                   
     3) 300 Shirley, Laneigh            4) 307 Vanhaastregt, Esmay              
  6 St. Edmund Campion  'C'                             2:00.39   2             
     1) 414 Sackey, Ewura               2) 415 Samuels, Simone                  
     3) 383 Hamilton, Asia              4) 411 Parris, Krystal                  
  7 Sarnia Northern  'B'                                2:00.87   1             
     1) 299 Scott, Sarah                2) 294 Perkins, Lauren                  
     3) 274 Forbes, Caroline            4) 309 White, Kaylee                    
  8 Father Henry Carr  'D'                              2:02.57   3             
     1) 89 Anderson, Miracle            2) 120 Okonkwo, Eliana                  
     3) 105 Jodhan, Michelle            4) 114 Morgan, Kimyia                   
  9 Marymount Academy  'A'                              2:02.91   1   4         
     1) 243 Hodgins, Tiffany            2) 244 Mccaffrey, Sonya                 
     3) 242 Fortier, Maddie             4) 245 Parker, Carlie                   
 10 Sarnia Northern  'C'                                2:05.56   1             
     1) 313 Winegard, Madison           2) 293 Minaker, Kasha                   
     3) 292 Meere, Sam                  4) 277 Gould, Delaney                   
 11 Father Henry Carr  'E'                              2:06.21   2             
     1) 91 Asong, Nadia                 2) 104 Iyamu, Lisa                      
     3) 97 Dampilag, Shunryu            4) 108 Khoshaba, Melanda                
 12 Sydenham HS - Sydenham  'A'                         2:08.17   2   3         
     1) 500 Embury, Alanna              2) 501 Hillis, Rebecca                  
     3) 508 Minifie, Olivia             4) 504 Lappen, Darcie                   
 -- Chatham-Kent Secondary School  'A'                       DQ   3  rule 163.2b
     1) 31 VanGoethem, Kristen          2) 22 Oulds, Ally                       
     3) 27 St. Pierre, Hannah           4) 24 Sabourin, Payton                  
================================================================================
                    Combined Team Scores - Senior - 26 Events Scored            
================================================================================
    1) Sarnia Northern            134        2) St. Edmund Campion        133   
    3) Chatham-Kent Secondary Sch  85        4) St. Maximilian Kolbe CHS   47   
    5) Eastview SS                 43        6) Guido de Bres              37   
    6) HB Beal Secondary School    37        8) St. Mary CHS  Hamilton     36   
    9) Uxbridge Secondary School   34       10) St. Augustine Secondary    33   
   11) LoEllen Park S.S.           29       12) DSBN Academy               27   
   13) Port Perry High School      26       14) Sydenham HS - Sydenham     25   
   15) John Fraser SS              23       16) Father Henry Carr          22   
   17) Stephen Lewis Secondary Sc  20       18) Innisdale Secondary Schoo  18   
   19) Marymount Academy           16       20) Christ the King            15   
   21) Unity Christian             14       22) E.S. Pain Court            13   
   23) Sir John A Macdonald SS in  11       24) Notre Dame College School  10   
   24) Lawrence Park C.I.          10       24) Maxwell Heights Mustang    10   
   27) Thorold SS                   9       28) Windsor Secondary School    8   
   28) Cardinal Ambrozic CSS        8       30) St.Anne High School         7   
   31) Collège Notre-Dame           4       31) Espanola High School        4   
   33) St. Joan of Arc (Barrie)     2       34) Acton High School           1   
   34) Chinguacousy SS              1       34) Ursuline                    1   
   34) Lockerbie Composite          1