York University                                              4/1/2017 - 4:46 PM
      2017 York University Indoor H. S. Track Meet - 3/31/2017 to 4/1/2017      
                         Toronto Track and Field Centre                         
 
Event 38  Boys 4x200 Meter Relay Senior
==========================================================================      
Meet Record:: * 1:31.78  3/29/2014   Father Henry Carr, Father Henry Car        
                         V Husbands, X Collis, J Morancie, K Joseph             
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 St. Edmund Campion  'B'                             1:35.35   3  10         
     1) 390 Johnson, Jordan             2) 366 Chevannes, Joshua                
     3) 410 Palmer, Isaiah              4) 419 Ugoh, Oluchi                     
  2 Sarnia Northern  'A'                                1:35.93   3   8         
     1) 281 Ham, Vincent                2) 267 Chapple, Nathen                  
     3) 306 Trusler, Alec               4) 304 Smith, Sebastian                 
  3 St. Edmund Campion  'A'                             1:36.62   4             
     1) 417 St. Cyr, Jaime              2) 391 Johnson, Samuel                  
     3) 357 Barnett, Shamar             4) 418 Tinker, Marcus                   
  4 Sydenham HS - Sydenham  'A'                         1:36.79   4   6         
     1) 499 Dowker, Jason               2) 503 Lambert, Thomas                  
     3) 515 Sands, Liam                 4) 517 Wilcock, Merik                   
  5 HB Beal Secondary School  'A'                       1:37.23   1   5         
     1) 163 O'Brien, Noah               2) 165 Slack-Allen, Devin               
     3) 161 Mairs-Onwumere, Tyrell      4) 162 O'Brien, Daniel                  
  6 Sydenham HS - Sydenham  'B'                         1:40.68   3             
     1) 502 Hunt, Matt                  2) 516 Trickey, Alex                    
     3) 513 Patterson, Karsten          4) 507 Mckay, Daret                     
  7 St. Edmund Campion  'C'                             1:41.28   3             
     1) 352 Agu, Uchenna                2) 406 Olona, David                     
     3) 388 Hinds, Keyshawn             4) 354 Anderson, Sean Michael           
  8 Sarnia Northern  'B'                                1:42.17   1             
     1) 260 Barnes, Gabe                2) 296 Robertson, Ethan                 
     3) 285 Kachan, Kyle                4) 286 King, Jonathan                   
  9 St. Maximilian Kolbe CHS  'A'                       1:43.55   2   4         
 10 Father Henry Carr  'C'                              1:44.23   4   3         
     1) 111 Menzies, Kavell             2) 88 Anderson, Godgive                 
     3) 98 Eleuhike, Maxwell            4) 122 Quest, Quric                     
 11 Father Henry Carr  'B'                              1:44.81   4             
     1) 115 Nguyen, Calvin              2) 107 Kator, Efe                       
     3) 92 Brempong-Chase, Brian        4) 101 Hanson, Jahvon                   
 12 Sarnia Northern  'C'                                1:45.95   1             
     1) 303 Smith, Cory                 2) 302 Smiley, Jackson                  
     3) 301 Smiley, Avery               4) 266 Boyce, Matt                      
 13 Guido de Bres  'A'                                  1:47.79   2   2         
     1) 141 Nienhuis, Ryan              2) 142 Nordeman, Kyle                   
     3) 158 Vos, Ben                    4) 144 Schulenberg, Caleb               
 14 Chinguacousy SS  'A'                                1:48.93   3   1         
     1) 33 Baker, Deadre                2) 40 Mehmi, Jodhbir                    
     3) 34 Dhanota, Manavdeep           4) 36 Humble, Liam                      
 15 E.S. Pain Court  'A'                                1:51.97   2             
     1) 61 Gendron, Noah                2) 66 McArthur, Malcolm                 
     3) 69 Myers, Thomas                4) 65 Lachine, Aidan                    
 16 Chinguacousy SS  'B'                                2:05.83   2             
     1) 38 Kavisinghe, Yuvin            2) 39 Kooner, Sunjot                    
     3) 41 Rana, Mukund                 4) 35 Hayer, Sukmanpreet                
 -- Father Henry Carr  'A'                                   DQ   4  rule 163.3a
     1) 118 Ofin, Jessie                2) 100 Fearon, Trejuan                  
     3) 99 Eleuhike, McHenry            4) 123 Sheriff, Javon                   
================================================================================
                    Combined Team Scores - Senior - 26 Events Scored            
================================================================================
    1) Sarnia Northern            134        2) St. Edmund Campion        133   
    3) Chatham-Kent Secondary Sch  85        4) St. Maximilian Kolbe CHS   47   
    5) Eastview SS                 43        6) Guido de Bres              37   
    6) HB Beal Secondary School    37        8) St. Mary CHS  Hamilton     36   
    9) Uxbridge Secondary School   34       10) St. Augustine Secondary    33   
   11) LoEllen Park S.S.           29       12) DSBN Academy               27   
   13) Port Perry High School      26       14) Sydenham HS - Sydenham     25   
   15) John Fraser SS              23       16) Father Henry Carr          22   
   17) Stephen Lewis Secondary Sc  20       18) Innisdale Secondary Schoo  18   
   19) Marymount Academy           16       20) Christ the King            15   
   21) Unity Christian             14       22) E.S. Pain Court            13   
   23) Sir John A Macdonald SS in  11       24) Notre Dame College School  10   
   24) Lawrence Park C.I.          10       24) Maxwell Heights Mustang    10   
   27) Thorold SS                   9       28) Windsor Secondary School    8   
   28) Cardinal Ambrozic CSS        8       30) St.Anne High School         7   
   31) Collège Notre-Dame           4       31) Espanola High School        4   
   33) St. Joan of Arc (Barrie)     2       34) Acton High School           1   
   34) Chinguacousy SS              1       34) Ursuline                    1   
   34) Lockerbie Composite          1