York University                                           4/1/2017 - 4:45 PM
    2017 York University Indoor H. S. Track Meet - 3/31/2017 to 4/1/2017     
                       Toronto Track and Field Centre                        
 
Event 39  Girls 1600 Sprint Medley Senior
==========================================================================   
 400m - 200m - 200m - 800m                                                   
Meet Record:: * 4:08.20  1982        A. Y. Jackson S S                       
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 St. Mary CHS  Hamilton  'A'                         4:35.06   3  10      
     1) 444 Giannone, Molly             2) 441 Bovell, Bailey                
     3) 443 Ebos, Nia                   4) 446 Maillet, Abby                 
  2 Sarnia Northern  'B'                                4:36.61   3   8      
     1) 299 Scott, Sarah                2) 310 Wilkins, Jenna                
     3) 300 Shirley, Laneigh            4) 309 White, Kaylee                 
  3 Sarnia Northern  'A'                                4:38.65   3          
     1) 294 Perkins, Lauren             2) 307 Vanhaastregt, Esmay           
     3) 268 Clarke, Neleya              4) 274 Forbes, Caroline              
  4 LoEllen Park S.S.  'A'                              4:49.51   3   6      
     1) 209 Hurley, Jayde               2) 229 Robert, Christina             
     3) 205 Brown, Erica                4) 219 Marks De Chabris, Nathalie    
  5 DSBN Academy  'A'                                   4:52.50   3   5      
     1) 51 Kuhlberg, Breanna            2) 52 Kuhlberg, Sydney               
     3) 55 Smith, Breanna               4) 56 Smith, Payton                  
  6 Guido de Bres  'A'                                  4:52.84   1   4      
     1) 133 Hordyk, Amber               2) 159 Widmer, Courtney              
     3) 137 Koning, Meaghan             4) 139 Lof, Ashley                   
  7 LoEllen Park S.S.  'B'                              4:58.04   2          
     1) 218 Mantle, Devin               2) 239 Whitehead, Sammi              
     3) 228 Prince, Ashley              4) 212 Kusneirczyk, Meredith         
  8 LoEllen Park S.S.  'C'                              4:58.20   2          
     1) 230 Roy, Brady                  2) 225 Muray, Miranda                
     3) 240 Wickie, Megan               4) 223 Mazzuchin, Dylann             
  9 St. Edmund Campion  'A'                             4:58.35   2   3      
     1) 385 Hastings, Mya               2) 368 Corbin, Danielle              
     3) 405 Oliver, Jazmine             4) 360 Bollo-kamara, Teshi           
 10 St. Edmund Campion  'B'                             5:02.47   2          
     1) 351 Adamu, Amy                  2) 415 Samuels, Simone               
     3) 414 Sackey, Ewura               4) 398 Maleszyk, Catherine           
 11 Sarnia Northern  'C'                                5:06.68   1          
     1) 278 Gould, Madi                 2) 289 Lines, Bailey                 
     3) 263 Bass, Michaela              4) 262 Barwitzki, Lindsey            
 12 Marymount Academy  'A'                              5:13.94   1   2      
     1) 245 Parker, Carlie              2) 243 Hodgins, Tiffany              
     3) 244 Mccaffrey, Sonya            4) 246 Schweyer, Jaime               
=============================================================================
                    Combined Team Scores - Senior - 26 Events Scored         
=============================================================================
    1) Sarnia Northern            134        2) St. Edmund Campion        133
    3) Chatham-Kent Secondary Sch  85        4) St. Maximilian Kolbe CHS   47
    5) Eastview SS                 43        6) Guido de Bres              37
    6) HB Beal Secondary School    37        8) St. Mary CHS  Hamilton     36
    9) Uxbridge Secondary School   34       10) St. Augustine Secondary    33
   11) LoEllen Park S.S.           29       12) DSBN Academy               27
   13) Port Perry High School      26       14) Sydenham HS - Sydenham     25
   15) John Fraser SS              23       16) Father Henry Carr          22
   17) Stephen Lewis Secondary Sc  20       18) Innisdale Secondary Schoo  18
   19) Marymount Academy           16       20) Christ the King            15
   21) Unity Christian             14       22) E.S. Pain Court            13
   23) Sir John A Macdonald SS in  11       24) Notre Dame College School  10
   24) Lawrence Park C.I.          10       24) Maxwell Heights Mustang    10
   27) Thorold SS                   9       28) Windsor Secondary School    8
   28) Cardinal Ambrozic CSS        8       30) St.Anne High School         7
   31) Collège Notre-Dame           4       31) Espanola High School        4
   33) St. Joan of Arc (Barrie)     2       34) Acton High School           1
   34) Chinguacousy SS              1       34) Ursuline                    1
   34) Lockerbie Composite          1