York University                                            2017-02-25 - 4:24 PM
                          Ontario University Athletics                          
        Toronto Track & Field Centre, York U  - 2017-02-24 to 2017-02-25        
 
Event 12  Men 3000 Meter
==========================================================================      
    OUA Meet: M 7:54.10  1979        Paul Williams, Toronto                     
CIS Standard: ! 8:10.47                                                         
    Name                    Year Team                    Finals  H# Points      
==========================================================================      
Finals                                                                          
  1   368 Jack Sheffar           Western                8:20.58   2  10         
  2   178 Benjamin Workman       Guelph                 8:24.04   2   8         
  3   164 Brayden Seneca         Guelph                 8:24.23   2   6         
  4   128 Connor Black           Guelph                 8:24.57   2   5         
  5   158 Mark Patton            Guelph                x8:26.46   2             
  6   326 Ben Carson             Western                8:30.16   2   4         
  7   317 Chris Balestrini       Western                8:31.55   2   3         
  8   106 Mark Schmidt           Queen's                8:35.36   2   2         
  9   217 Robert Lawand          Toronto                8:36.00   2   1         
 10    54 Jonathan Favero        McMaster               8:41.62   1             
 11    30 Derek Patterson        Lakehead               8:42.04   1             
 12    56 Gabriel Ghiglione      McMaster               8:44.65   1             
 13   100 Robert Kanko           Queen's                8:44.94   2             
 14   211 Craig Klomp            Toronto                8:47.79   2             
 15   110 Eric Wynands           Queen's                8:49.02   1             
 16   270 Jeremy Hick            Windsor                8:50.80   1             
 17   290 Andrew Nebel           Windsor                8:51.22   1             
 18    57 Nick Kondrat           McMaster               8:55.56   2             
 19    47 Joe Sheridan           Laurier                9:00.84   1             
 20   238 Shane Corley           Waterloo               9:14.06   1             
 21   241 Daniel Fournier        Waterloo               9:15.97   1             
================================================================================
                          Men - Team Rankings - 17 Events Scored                
================================================================================
    1) Guelph                     201.50     2) Western                   143   
    3) University of Windsor       97        4) Toronto                    74.50
    5) York                        48        6) Waterloo                   42   
    7) Ottawa                      23        8) McMaster                   14   
    9) Brock                        8       10) Queen's                     5