York University                                            2017-02-25 - 4:25 PM
                          Ontario University Athletics                          
        Toronto Track & Field Centre, York U  - 2017-02-24 to 2017-02-25        
 
Event 18  Men 4x400 Meter Relay
==========================================================================      
    OUA Meet: M 3:17.06  2016-02-27  University of Toronto, Toronto             
                         I Weathers, G MacNeill, S Smart, R Franklin            
CIS Standard: ! 3:16.99                                                         
    Team                                                 Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Toronto                                             3:17.61   2  10         
     1) 185 Jack Berkshire              2) 228 Charles Sutton                   
     3) 225 Sacha Smart                 4) 199 Rayshaun Franklin                
  2 Western                                             3:20.48   2   8         
     1) 357 Jordan Mabbott              2) 325 Mac Campbell                     
     3) 361 Triphon Moodie              4) 314 Ramzi Abdulahi                   
  3 Waterloo                                            3:21.27   2   6         
     1) 252 Mohamed Yassin              2) 244 Josh Lorentz                     
     3) 245 Nathaniel Meadows           4) 235 Owen Babcock                     
  4 Guelph                                              3:21.66   2   5         
     1) 136 Davis Edward                2) 152 Taylor Lyman                     
     3) 148 Jayden Kelly                4) 151 Andrew Leblanc                   
  5 University of Windsor                               3:23.08   2   4         
     1) 295 Ildemaro Ponnambalam        2) 260 Jaiden Brown                     
     3) 287 Matt McKeegan               4) 256 Corey Bellemore                  
  6 York                                                3:24.91   1   3         
     1) 412 Daniele Orsini              2) 401 Mark Hutchinson                  
     3) 415 Jalen Pidlubny              4) 388 Joshua Ching                     
  7 Queen's                                             3:30.93   1   2         
     1) 104 Nate Niederman              2) 108 Steve Wilkins-Reeves             
     3) 95 Philip Chau                  4) 96 Matt Corolis                      
  8 Brock                                               3:42.33   1   1         
     1) 3 Ben Beutenmiller              2) 15 Ryan Gagnon                       
     3) 16 Branden Gallagher            4) 5 Paul Bisnauth                      
================================================================================
                          Men - Team Rankings - 17 Events Scored                
================================================================================
    1) Guelph                     201.50     2) Western                   143   
    3) University of Windsor       97        4) Toronto                    74.50
    5) York                        48        6) Waterloo                   42   
    7) Ottawa                      23        8) McMaster                   14   
    9) Brock                        8       10) Queen's                     5