York University                                 6/9/2017 - 8:04 AM
                    YUTC Twilight #1 - 6/6/2017                    
                        York Lions Stadium                         
 
Event 8  Men 400 Meter Run Senior
===================================================================
 Series Rec:: * 46.68  5/19/2010   Daniel Harper, Brampton Track Cl
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1   110 Newell, Chance      96 Supreme Athletics        48.72   3
  2    63 Abdulahi, Ramzi     97 London Weste             49.45   1
  3    51 Jehovah, Xavier     96 House of Roots           50.09   1
  4    45 Greco, Domenic      91 Game Speed I             50.21   1
  5    23 Mabbott, Jordan     98 Burlington T             50.44   2
  6   222 Pidlubny, Jalen     96 York Univers             50.50   2
  7   192 Trnkus, Mike        91 University O             50.52   2
  8    84 Davis, Jerome       96 Niagara Regi             50.57   1
  9    28 Vitums, Adam        97 Central Onta             51.00   3
 10   209 Ching, Joshua       94 York Univers             51.44   2
 10    33 Elien, Ken          89 Etobicoke TR             51.44   3
 12   187 Corolis, Matt       95 University O             51.50   3
 13  1000 Hewitt, Noel        88 Unattached               51.89   1
 14   220 Orsini, Daniel      91 York Univers             52.35   4
 15   129 Zhang, Danni        94 The Gazelles             52.82   4
 16   968 Ali, Abdiaziz       97 Unattached               52.94   2
 17   150 Rahming, Gabe       93 Unattached               53.09   3
 18   204 Bailey, Garfield    00 York Univers             53.58   4
 19   137 Deep, Liam          00 The Speed AC             53.83   4
 20   219 Orr, Dean           92 York Univers             54.17   4
 21   186 Bernard, Sheldon    97 University O             54.19   3
 22   125 Maloney, Kyron      01 The Gazelles             54.37   5
 23    24 Martin, Brock       95 Burlington T             54.44   4
 24  2000 Agyemim-Boateng, J  98 House of Roots           54.52   4
 25   165 Henry-Morrison, Jo  97 Unattached Ontario       54.67   4
 26   207 Braithwaite, Corey  98 York Univers             56.08   5
 27    52 Kanu, James Franci  98 House of Roots           56.65   3
 28    81 Graenert, Mirco     01 Newmarket HU             56.67   5
 29   141 Byrne, Louis        71 Toronto Olym           1:03.39   5
 30   164 Dechellis, Matthew  68 Unattached Ontario     1:03.81   5
 31    67 Lascelles, Elliot   08 Maurice Cody PS        1:22.10   5
 --   147 Bass, Zeon          95 Unattached                 DNF   1