York University 6/9/2017 - 8:04 AM
YUTC Twilight #1 - 6/6/2017
York Lions Stadium
Event 2 Men 100 Meter Run Senior
Top 9 Advance by Time
========================================================================
Top 9 Times to Finals
Series Rec:: * 10.37 6/5/2012 Anson Henry, Project Athletics
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 43 Smellie, Gavin 86 Flying Angel * 10.36q 1.9 1
2 85 Dodoo, Roland 95 Oakville Leg 10.88q 1.8 7
3 963 Letts, Brandon 97 House of Roots 10.92q 0.6 5
4 48 Collis, Xavier 95 House of Roots 10.96q 2.1 4
5 122 Adams, Samuel 98 The Gazelles 11.01q 0.6 6
6 51 Jehovah, Xavier 96 House of Roots 11.04q 1.9 1
6 89 Laidlaw-Allen, Mar 93 Phoenix Athl 11.04q 0.6 6
8 166 Joseph, Xavier 94 Unattached Ontario 11.05q 1.2 8
9 110 Newell, Chance 96 Supreme Athletics 11.10q 1.2 8
10 113 Ibrahim, Sodiq 96 Terminal Vel 11.14 1.2 8
11 17 James, Michael 80 Brampton Eli 11.19 0.6 5
12 12 Pipitone, Robert 96 BasicSpeed 11.21 1.1 3
13 94 Akerewusi, Sesan 98 Project Athl 11.22 1.9 1
14 31 Reason, Kurdell 98 Durham Legio 11.23 1.8 7
15 84 Davis, Jerome 96 Niagara Regi 11.26 0.7 2
16 50 Jackson, Kejean 97 House of Roots 11.28 1.1 3
16 194 Kwarko-Fosu, Kofi 87 Waterloo Track Club 11.28 2.1 4
18 165 Henry-Morrison, Jo 97 Unattached Ontario 11.30 0.7 2
19 210 De La Cruz, Addiso 00 York Univers 11.31 1.9 1
20 222 Pidlubny, Jalen 96 York Univers 11.32 1.9 1
21 35 Johnson, Kayden 96 Excel Athletika 11.40 2.1 4
22 139 Shokour, Brandon 97 The Speed AC 11.41 0.6 5
23 38 Moustafa, Ibrahim 95 Extreme Velo 11.44 0.7 2
24 65 Cherniak, Greg 95 London Weste 11.45 2.1 4
25 220 Orsini, Daniel 91 York Univers 11.48 0.6 6
26 208 Charles, Quinn 96 York Univers 11.50 0.6 6
27 112 Anderson, Osei 00 Terminal Vel 11.51 0.7 2
28 88 Burrell, Kemar 96 Phoenix Athl 11.53 0.6 6
29 115 Reid, Damian 99 Terminal Vel 11.54 1.1 3
30 224 Siakalenge, Mukonk 94 York Univers 11.59 1.8 7
31 128 Russell, William 95 The Gazelles 11.61 2.1 4
32 25 Van Bergen, Tohma 98 Burlington T 11.62 1.1 3
33 28 Vitums, Adam 97 Central Onta 11.66 1.2 8
34 204 Bailey, Garfield 00 York Univers 11.67 1.8 7
35 125 Maloney, Kyron 01 The Gazelles 11.69 1.1 3
36 138 Hylton, Sanjade 00 The Speed AC 11.72 1.2 8
36 114 King, Malcolm 96 Terminal Vel 11.72 0.6 5
38 174 Vandyke, Andrew 99 Unattached Ontario 11.75 0.6 5
39 90 Sima, Robert 01 Phoenix Athl 11.76 1.2 8
40 226 Wilks, Newton 02 York Univers 11.89 0.6 5
41 168 McDonald, Di'andre 00 Unattached Ontario 12.04 2.1 4
42 148 Jeremiah, Mikhle 93 Unattached 12.12 1.8 7
43 167 Kapeniak, Julius 99 Unattached Ontario 12.14 0.6 6
44 207 Braithwaite, Corey 98 York Univers 12.16 2.1 4
45 223 Ranxha, Martinos 00 York Univers 12.17 1.1 3
46 214 Jensen, Ryan 02 York Univers 12.20 1.2 8
47 227 Zomparelli, Alex 99 York Univers 12.22 0.7 2
48 175 Vargas, David 98 Unattached Ontario 12.26 0.7 2
49 44 Andal, Mark 85 Game Speed I 12.29 0.6 6
50 173 Silla, Jay 82 Unattached Ontario 12.43 1.9 1
51 123 Ireland, Darrian 00 The Gazelles 12.47 1.9 1
52 71 Aamer, Eesa 02 Mississauga T.F.C. 12.63 2.1 4
53 970 Borinsky, Matthew Unattached 12.71 1.2 8
54 218 Morales, Christoph 04 York Univers 12.74 1.9 1
55 171 Reynolds, Rick 66 Unattached Ontario 12.88 0.6 5
56 969 Ahmed, Milton 85 Jamcan Inter 12.89 1.1 3
57 221 Pasquini, Nicholas 01 York Univers 13.09 1.9 1
58 203 Antonio-Waskul, An 03 York Univers 13.74 1.8 7
59 67 Lascelles, Elliot 08 Maurice Cody PS 15.36 1.8 7
-- 144 Effah, Sam 88 U OF C Athle FS 0.7 2