York University                                6/21/2017 - 3:28 PM
           York University Twilight Meet #2 - 6/20/2017            
                        York Lions Stadium                         
 
Event 14  Men 800 Meter Run Senior
===================================================================
 2 boxes using a 1 turn stagger                                    
 Series Rec:: * 1:51.32  6/5/2009    Adam Currie, Athletiques Montr
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1   295 Heppenstall, Rober  97 Monte Cristo           1:47.54*  1
  2   315 Romaniw, Anthony    91 Speed River TFC        1:48.30*  1
  3   401 Wossen, Ezana       98 UNIVERSITY O           1:55.31   1
  4   268 Southard, Andrew    98 Durham Dragons A       1:58.76   2
  5   985 Ali, Abdiuza        97 Unattached Ontario     1:59.23   3
  6   329 Costello, Brendan   98 Track North AC         2:00.04   2
  7   266 Brar, Dilan         98 Durham Dragons A       2:01.51   2
  8   339 Griffith, Saed      94 Unattached Ontario     2:02.56   2
  9   410 Ching, Joshua       94 YORK UNIVERS           2:04.30   3
 10   263 Mark, Joe           99 Central Toro           2:06.22   3
 11   399 Wells, Bill         74 UNIVERSITY O           2:09.14   3
 12   361 White, Justyn       97 Unattached Ontario     2:09.37   4
 13   343 Johnston, Matthew   94 Unattached Ontario     2:09.62   3
 14   366 Brecher, Jay        74 UNIVERSITY O           2:10.41   3
 15   269 Sharma, Naveen      02 Etobicoke TFC          2:11.64   4
 16   320 Garcia, Johnatan    99 Terminal Vel           2:12.70   4
 17   294 Walsh, Conor        01 MISSISSAUGA T.F.C.     2:12.82   4
 18   279 Chase, Mitchell     97 Greater Uxbridge       2:14.09   4
 19   380 Kolo, Thomas        03 UNIVERSITY O           2:14.86   5
 20   377 Hum, Ethan          02 UNIVERSITY O           2:15.46   5
 21   390 Sherar, Michael     63 UNIVERSITY O           2:17.91   3
 22   233 Cromack, Sean       03 310 RUNNING            2:18.98   5
 23   389 Rayner, Simon       64 UNIVERSITY O           2:19.81   4
 24   326 Friesen, Jackson    00 Thorold Elit           2:23.04   5
 25   349 Peters, Junior      97 Unattached Ontario     2:23.52   6
 26   264 Pralat, Piotr       02 Central Toro           2:23.63   4
 27   400 Willett, John       61 UNIVERSITY O           2:24.49   5
 28   414 Jensen, Ryan        02 YORK UNIVERS           2:24.85   6
 29   298 Boston, Steve       70 Newmarket Huskie       2:24.86   5
 30   367 Cornblum, Maxwell   02 UNIVERSITY O           2:25.26   6
 31   235 Gunter, Max         00 310 RUNNING            2:31.76   6
 32   297 Blair, Robert       64 Newmarket Huskie       2:32.98   6
 33   353 Raso, Giorgio       70 Unattached Ontario     2:49.04   6
 34   394 Stecklov, Noah      05 UNIVERSITY O           2:55.26   6
 --   328 Byrne, Louis        72 Toronto Olympic            DNF   5