York University                                               7/13/2017 - 9:47 AM
                           YUTC Twilight #3 - 7/11/2017                           
                                York Lions Stadium                                
 
Event 58  Men Triple Jump Senior
=====================================================================             
    Name                    Year Team                    Finals  Wind             
=====================================================================             
Finals                                                                            
  1    93 Le, Vinh            93 Flying Angel            15.00m  -2.1             
     14.90m(-2.4) 15.00m(-2.1) FOUL      FOUL      FOUL      14.54m(-1.4)         
  2    41 Bonsu, Kwaku        97 Brock University        13.50m  +0.0             
     13.17m(-2.2) FOUL      12.80m(-0.1) FOUL      12.79m(-0.1) 13.50m(+0.0)      
  3     8 Olak, Benayo        01 Bear Creek S            13.00m  -1.6             
     13.00m(-1.6) FOUL(-2.2) 12.34m(-0.5) 12.48m(-1.1) 12.47m(-1.2) 12.50m(-0.5)  
  4    92 Duong, David        99 Flying Angel            12.48m  -3.1             
     12.48m(-3.1) 11.84m(-2.3) 11.71m(-0.1) FOUL      11.29m(-3.2) 12.00m(-0.6)   
  5   246 Michel, Sebastien   00 Unattached Ontario      11.96m  -1.9             
     11.71m(-1.0) 11.96m(-1.9) 11.70m(-1.0) 11.45m(-1.2) 11.70m(-0.6) 11.96m(-1.5)
  6   197 Colquhoun, Jackson  01 The Gazelles            11.49m  -1.5             
     10.05m(-1.7) 11.49m(-1.5) 11.43m(-0.1) FOUL      11.35m(-1.4) FOUL           
 --   331 Jansen, Richard     93 York Univers              FOUL                   
     FOUL      FOUL      FOUL