# ==============================================================
# Definition of a Qwerty keyboard for ScanningKeyboardExperiment
# ==============================================================

# The following lines define the keyboard, organized by rows of keys.  Each line
# contains seven entries, which are read and passed in to the constructor of
# the ScannableKey class.  In order, the entires are
# 
#   Symbol -- the text that appears on the key (except "WORD" for candidates)
#   rowIdx -- the row index for the corresponding key
#   colIdx -- the column index for the corresponding key
#   x -- the relative x position of the key
#   y -- the relative y position of the key
#   width -- the relative width of the key
#   height -- the relative height of the key
#
#   Note: The last four values above are multiplied by the default key width and key
#   height that are embedded in the app.  

# 1st row (top)
WORD, 0, 0,      0,  0, 2.0555, 1
WORD, 0, 1,  2.0555, 0, 2.0555, 1
WORD, 0, 2,  4.1111, 0, 2.0555, 1
WORD, 0, 3,  6.1666, 0, 2.0555, 1
WORD, 0, 4,  8.2222, 0, 2.0555, 1
WORD, 0, 5, 10.2776, 0, 2.06, 1

# 2nd row
Q,    1,  0,  0, 1, 1, 1
W,    1,  1,  1, 1, 1, 1
E,    1,  2,  2, 1, 1, 1 
R,    1,  3,  3, 1, 1, 1
T,    1,  4,  4, 1, 1, 1 
Y,    1,  5,  5, 1, 1, 1
U,    1,  6,  6, 1, 1, 1 
I,    1,  7,  7, 1, 1, 1
O,    1,  8,  8, 1, 1, 1 
P,    1,  9,  9, 1, 1, 1
Bksp, 1, 10, 10, 1, 2.33333, 1

# 3rd row
 ,     2,  -1,        0, 2, 0.3333, 1
A,     2,   0,  0.33333, 2, 1, 1
S,     2,   1,  1.33333, 2, 1, 1
D,     2,   2,  2.33333, 2, 1, 1
F,     2,   3,  3.33333, 2, 1, 1
G,     2,   4,  4.33333, 2, 1, 1
H,     2,   5,  5.33333, 2, 1, 1
J,     2,   6,  6.33333, 2, 1, 1
K,     2,   7,  7.33333, 2, 1, 1
L,     2,   8,  8.33333, 2, 1, 1
Enter, 2,   9,  9.33333, 2, 2, 1
 ,     2,  -1, 11.33333, 2, 1, 1

# 4th row
 , 3, -1,       0, 3, 0.66666, 1
Z, 3,  0, 0.66666, 3, 1, 1
X, 3,  1, 1.66666, 3, 1, 1
C, 3,  2, 2.66666, 3, 1, 1
V, 3,  3, 3.66666, 3, 1, 1
B, 3,  4, 4.66666, 3, 1, 1
N, 3,  5, 5.66666, 3, 1, 1
M, 3,  6, 6.66666, 3, 1, 1
Word Delete, 3, 7, 7.6666, 3, 2.33333, 1
 , 3, -1, 9.66666, 3, 2.666666, 1

# 5th row (bottom)
     , 4, -1, 0, 4, 2, 1
Space, 4,  0, 2, 4, 6, 1
     , 4, -1, 8, 4, 4.33333, 1

# *** end custom keyboard definition ***