DV: Game kills (count)
F1: Strategy, Aggressive, Methodical, Destructive, Precise
F2: .
F3: .
F4: .
F5: Group
F6: .
F7: .
11	11	21	16       A
18	11	22	15       A
17	10	18	13       A
19	15	21	20       A
13	17	23	10       B
10	15	15	20       B
14	14	15	13       B
13	14	19	18       B
19	18	16	12       C
10	17	21	18       C
10	19	22	13       C
16	14	18	20       C
10	20	17	19       D
10	13	21	18       D
20	17	14	18       D
18	17	17	14       D
