Date / Time: | Friday, Jan 24, 2025 / 15:20 UTC* | |||
U10: | 1.4 m s-1 / 5 km h-1 | |||
U10 after sheltering adjustment: | 1.5 m s-1 / 5.4 km h-1 | |||
Wind direction from: | SW  (222° True) | |||
Air temperature: | -7.6 °C (at 2 m height) | |||
Ground temperature: | -1.0 °C (at 5 cm depth) | |||
Dew point temperature: | -10.6 °C (at 2 m height) | |||
Relative humidity: | 79 % | |||
Precipitation since 0:00 UTC*: | 0.0 mm | |||
Precipitation rate*: | 0 mm hr-1 | |||
Downwelling shortwave irradiance: | 176.7 W m-2 | |||
Station / MSL air pressure: | 997.0 hPa / 1022.9 hPa | Wind chill: | -10 (at 2 m height) | |
*EST = UTC - 5hr, EDT = UTC - 4hr *precip only works when temperature > 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
Archived GraphsDate: |