| Date / Time: | Saturday, Nov 15, 2025 / 23:25 UTC* | |||
| U10: | 0.5 m s-1 / 1.8 km h-1 | |||
| U10 after sheltering adjustment: | 0.6 m s-1 / 2.2 km h-1 | |||
| Wind direction from: | SSE  (151° True) | |||
| Air temperature: | 5.7 °C (at 2 m height) | |||
| Ground temperature: | 5.7 °C (at 5 cm depth) | |||
| Dew point temperature: | 5 °C (at 2 m height) | |||
| Relative humidity: | 95 % | |||
| Precipitation since 0:00 UTC*: | 2.8 mm | |||
| Precipitation rate*: | 0 mm hr-1 | |||
| Downwelling shortwave irradiance: | 0.2 W m-2 | |||
| Station / MSL air pressure: | 967.0 hPa / 990.9 hPa | |||
|
*EST = UTC - 5hr, EDT = UTC - 4hr *precip only works when temperature > 0 |
||||
|
|
|
|
|
|
|
|
|
|
Archived GraphsDate: |