The following vendors have been identified by York University as businesses that support the goals of the University's Social Procurement Policy.
Vendors will bear one of three identifiers: DV for diverse vendor, IB for Indigenous-owned business, and SE for a social enterprise.
Instructions for York University
While these vendors are not classified as vendors of record (VOR) and have not undergone a competitive process to be added to a VOR list, you are encouraged to consider these businesses for your procurement needs.
If a University Vendors of Record (VOR) category exists for the goods and/or services that you are looking for, you must consult the VOR first.
Community members are reminded that the following list is subject to Strategic Procurement Services’ spending thresholds to determine best value:
| Under $25,000 | Between $25,000 - $50,000 | Over $50,000 |
|---|---|---|
| Check to determine whether a vendor of record exists for your purchase. | You must obtain 3 quotes. It is our preference that you solicit quotes from the Social Procurement Vendor List as much as possible. Use the Vendor Quote Solicitation Form | Please submit a Competitive Bid Request form to Strategic Procurement Services. |
If you have any questions about using the list, Procurement Trade Agreement exemptions or York’s Social Procurement policy and how it could apply to your purchase, please send an email to Brent Brodie at bbrodie@yorku.ca
To learn more about adding your business to the Social Procurement Vendor Directory click here
| Company name | Company description | Location | Postal code | Category | Identifier | OB |
|---|---|---|---|---|---|---|
| Flooring4you | Flooring4you is a customer orientated organization that has been providing premium Commercial floori ... | 269 Clarence St, Brantford, Ontario, Canada | N3R 0A4 | General Contractor | DV | |
| FoodReach | FoodReach is a social enterprise of North York Harvest Food Bank. Our initiative is a food supplier ... | 116 Industry Street | M6M 4L8 | Catering / Food Services | SE | |
| FoxWise Technologies Inc. | Founded in 2000 and headquartered in the nation’s capital, FoxWise Technologies Inc. is an Indigenou ... | 2500 Solandt Rd | K2K 3G5 | Information Technology and Services Procurement | IB | |
| Furniture Bank | Furniture Bank is a registered charity and social enterprise that has been helping people in the Gre ... | 25 Connell Court, Etobicoke, ON, Canada | M8Z 1E8 | Logistics | SE | |
| Garabyte Consulting Inc. | Garabyte was founded by Monifa Brooks and Susie Hendrie. Garabyte uses our privacy expertise to tra ... | L1S7N7 | L1S 7N7 | Data Privacy and Public Policy Consulting | DV | |
| Gogama Group Inc. | Gogama Group Inc., based in Mississauga, is an Indigenous owned Information Technology Company speci ... | 5250 Satellite Drive #23, Mississauga, ON, Canada | L4W 5G5 | Information Technology and Services Procurement | IB | |
| Good Foot Delivery | Good Foot Delivery is a local Courier service that provides meaningful employment to the neuro-diver ... | 720 Bathurst St, Unit 421, Toronto, ON, Canada | M5S 2R4 | Courier | SE | |
| Green Campus Co-operative Corporation | The mission of the Green Campus Cooperative is to promote social justice and sustainability by encou ... | Department of Social Science, c/o Prof. John Simoulidis, 7th floor South Ross Building, York University, 4700 Keele St, Toronto, ON M3J 1P3 | M3J 1P3 | Apparel | SE |
