The following vendors have been identified by York University as businesses that support the goals of the University's Social Procurement Policy.
Vendors will bear one of three identifiers: DV for diverse vendor, IB for Indigenous-owned business, and SE for a social enterprise.
Instructions for York University
While these vendors are not classified as vendors of record (VOR) and have not undergone a competitive process to be added to a VOR list, you are encouraged to consider these businesses for your procurement needs.
If a University Vendors of Record (VOR) category exists for the goods and/or services that you are looking for, you must consult the VOR first.
Community members are reminded that the following list is subject to Strategic Procurement Services’ spending thresholds to determine best value:
| Under $25,000 | Between $25,000 - $50,000 | Over $50,000 |
|---|---|---|
| Check to determine whether a vendor of record exists for your purchase. | You must obtain 3 quotes. It is our preference that you solicit quotes from the Social Procurement Vendor List as much as possible. Use the Vendor Quote Solicitation Form | Please submit a Competitive Bid Request form to Strategic Procurement Services. |
If you have any questions about using the list, Procurement Trade Agreement exemptions or York’s Social Procurement policy and how it could apply to your purchase, please send an email to Brent Brodie at bbrodie@yorku.ca
To learn more about adding your business to the Social Procurement Vendor Directory click here
| Company name | Company description | Location | Postal code | Category | Identifier | OB |
|---|---|---|---|---|---|---|
| Kings Electrical Systems Inc. | Kings Electrical Systems (KES) is a licensed electrical contracting company specializing in commerci ... | 45 Slan Avenue | M1G 3B4 | Electrician | DV | |
| Kolour Design Partners Inc. | Based in Toronto, Canada, Kolour Design Partners specializes in a wide range of project types, inclu ... | 235 Carlaw Ave 5th Floor, Toronto, ON | M4M 2S1 | Architectural and Landscape Architectural Services | DV | |
| Malcolm HR Consulting Inc. | Malcolm HR provides strategic HR planning and organizational development services to corporations, S ... | 625 Marksbury Rd, Pickering, ON, Canada | L1W 2T1 | HR Consulting | DV | |
| Mann Supply Canada Inc. | Mann Supply is a distributor of safety, industrial, and information technology products. In addition ... | 18 Yonge Street, Unit 1709 | M5E1Z8 | Safety and Industrial Supply | DV | |
| Marlebon Consulting | Marlebon Consulting is an Information Technology service provider. We focus on building a relationsh ... | 41 Marlebon Road | M9V 3V8 | Information Technology and Services Procurement | DV | |
| Max Power Services | MAXPower Services was founded in 2010 by Maxwell Johnson, a Nigerian immigrant with a background in ... | 151 Yonge Street, Toronto, ON, Canada | M5C 2W7 | Property Maintenance | DV | |
| Michael Gayle Creative Enterprises | Freelance graphic designer. 5 years' experience working with a diverse range of clients from tech st ... | 1047 Maury Crescent, Pickering, ON, Canada | L1X1R4 | Branding and Graphic Design | DV | |
| MILESTONE ENERGY INC. | Milestone Energy is a Toronto-based electrical and security automation contractor specializing in co ... | 8 King Street unit 601 | M5C1B5 | Energy Efficiency | DV |
