For more information on our course offerings, please go to York Course Website.
| Calendar Year | Term | Course # | Course Title |
|---|---|---|---|
| 2026 | F | gs/itec 6002A | |
| 2026 | W | gs/itec 6002M | |
| 2027 | W | gs/itec 6002M | |
| 2027 | W | gs/itec 6130M | |
| 2026 | F | gs/itec 6170A | |
| 2027 | W | gs/itec 6180M | |
| 2026 | F | gs/itec 6210A | |
| 2026 | W | gs/itec 6210M | |
| 2026 | W | gs/itec 6240M | |
| 2026 | F | gs/itec 6310A | |
| 2026 | W | gs/itec 6510M | |
| 2027 | W | gs/itec 6510M | |
| 2026 | F | gs/itec 6810A | |
| 2027 | W | gs/itec 6820M | |
| 2026 | W | gs/itec 6970M |
Elective Courses
Up to six credits of elective courses from other units may be taken in place of credits from the MAIST core, where appropriate to support students’ research or career specializations, and with permission of their supervisors and the Graduate Program Director.

Learn More
The Graduate Program in Information Systems & Technology at York is an exciting environment to pursue innovative, socially engaging, career-ready education. Contact our Graduate Program Assistant to learn more.
