May 1, 2026
| Equipment | Faculty of Science Internal Fees |
|---|---|
| Zeiss Spinning Disk Axio 7 / TIRF | $23/hr |
| Zeiss LSM 980 Airyscan 2 | $27/hr |
| Zeiss FESEM GEMINI 360 | $80/hr |
| Leica ACE600 (W, Ir) | $25/run assisted |
| Leica Enuity | $120/hr assisted |
| Leica CPD 300 | $60/run assisted |
| Specimen preparation | consumables available for a charge |
| Training | Equipment hourly rate, User's specimens |
| Image Analysis workstation IMARIS/ZEN/DRAGONFLY | rate varies with Equipment Monthly Usage (EMU) per Group (taken as Total Hours Monthly) |
| EMU > 20 hrs/month - first 20 hrs free; after that $7/hr | |
| 19 hrs/month>EMU>10 hrs/month - $9/hr matching EMU; after that $12/hr | |
| other Users $18/hr | |
| Consumables | Faculty of Science Internal Fees |
|---|---|
| Oil | $29/2.5mL |
| Blade | $0.2 |
| Slide | $1 |
| Scalpel blade | $3.5 |
| Cover Grip Coverslip Sealant | $1/coverslip |
| Fisher Chemical Permount Mounting Medium | $6/coverslip |
| Glass Bottom Dish | $15 |
| Rectangular Coverslips pack of 10 | $5 |
