For more information on our course offerings, please go to York Course Website.
Core STS Courses
Course Code | Course Title | Instructor | Term | Max enrolment | Day/Time | Resp Unit | Format |
GS STS 5001 3.0 A | Introduction to STS (MA) | Conor Douglas | F22 | 20 | Tuesday 8:30–11:30 | STS | SEMR |
GS STS 6001 3.0 A | Introduction to STS (PhD) | Joan Steigerwald | F22 | 15 | Tuesday 2:30–5:30 | STS | SEMR |
GS STS 6004 0.0 Y | STS Colloquium | Denielle Elliott | FW 22/23 | 30 | Thursday 11:30–2:30 (every other week, alternates with 6005 A) | STS | SEMR |
*GS STS 6005 3.0 A | Technoscientific Injustices (STS Research Cluster) | Denielle Elliott | FW 22/23 | 20 | Thursday 11:30–2:30 (every other week, alternates with 6004) | STS | SEMR |
*GS STS 6005A 3.0 B | Bodies (STS Research Cluster) | Helene Mialet | FW 22/23 | 20 | Monday 2:30–5:30 (every other week) | STS | SEMR |
GS STS 6314 3.0 A | Indigenous and Postcolonial Science Studies | Anna Agathangelou | F 22 | 15 | Tuesday 11:30–2:30 | STS | SEMR |
GS STS 6203 3.0 M | Critical Technology Studies | Alison Harvey | W 23 | 15 | Wednesday 11:30–2:30 | STS | SEMR |
GS STS 6309 3.0 M | Science Policy | Eric Kennedy | W 23 | 15 | Friday 11:30–2:30 | STS | SEMR |
*GS STS 6005 3.0 A is cross listed to *GS STS 6005 0.0 A
*GS STS 6005 3.0 B is cross listed to *GS STS 6005 0.0 B
Cross-listed STS courses 2022–2023
Course Code | Course Title | Instructor | Term | Max enrolment | Day/Time | Resp Unit | Format |
GS STS 6103 3.0 M | Epidemics | Kenton Kroker | F 22 | 20 | Wednesday 11:30–2:30 | HIST | SEMR |
GS STS 6106 3.0 M | Bodies and Biotechnologies in Anthropology | Sandra Widmer | F 22 | 20 | Wednesday 2:30–5:30 | ANTH | SEMR |
GS STS 6318 3.0 M | Sociology of Health and Illness | Eric Mykhalovskiy | F 22 | 20 | Monday 2:30–5:30 | SOCI | SEMR |

Learn More
The Graduate Program in Science & Technology Studies at York is an exciting environment to pursue innovative, socially engaging, career-ready education. Contact our Graduate Program Assistant to learn more.