Graduate Seminar Schedule
See the schedule below for dates.
Presenter abstracts will be circulated via email prior to the seminar start.
Questions should be emailed to kahs@yorku.ca
Important Note:
- MA-1, MSc-1, PHD-1, PHD-2 must attend at least 10 classes to receive a PASS grade; attendance will be taken.
- Typically PhD's have 20 minutes and Master's have 15 minutes to present: then + 5 minutes of questions.
- Presenters must email their abstract to their Supervisor for approval at least one week in advance of presentation date.
| Term | Date | Presenter – Surname | Presenter – First name | Degree | Supervisor(s) |
|---|---|---|---|---|---|
| F | 11-Sep | GUEST SPEAKER | |||
| F | 18-Sep | Champsi | Sabrina | PHD | Hood |
| F | 18-Sep | Ehi | Aseosa (Gwen) | PHD | Chum |
| F | 18-Sep | Sanfrancesco | Victoria | PHD | Hood |
| F | 18-Sep | Bankosky | Tia | PHD | Singh & De Lisio |
| F | 25-Sep | NO CLASS | |||
| F | 02-Oct | Richards | Andrew | PHD | Cheng |
| F | 02-Oct | Steele | Quinn | MSC | Cheng |
| F | 02-Oct | Andrews | Nathaniel | PHD | Cheng |
| F | 02-Oct | Sudiyono | Matthew | PHD | Macpherson |
| F | 09-Oct | Lablans | Dale | PHD | Macpherson |
| F | 09-Oct | Mirzadeh | Parmis | PHD | Ardern & Kuk |
| F | 09-Oct | Garibotti | Madison | PHD | Perry |
| F | 23-Oct | Cham | Muhammed | PHD | Abdul-Sater |
| F | 23-Oct | Bashal | Jasika | PHD | Abdul-Sater |
| F | 23-Oct | Jaksic | Kayton | PHD | Cleworth |
| F | 30-Oct | Khan | Aaiza | MSC | Sergio |
| F | 30-Oct | Young | Kelyn | MSC | Sergio |
| F | 30-Oct | Biafore | Claire | PHD | Macpherson |
| F | 06-Nov | Benayguev | Nicole | MSC | Hood |
| F | 06-Nov | Onyekere | Chukwuebuka (Prince) | PHD | Kalu & Mochizuki |
| F | 06-Nov | Wildeboer | Marika | PHD | Hayhurst & Safai |
| F | 13-Nov | Chiaravalloti | Nicole | MSC | Ceddia |
| F | 13-Nov | Roohshad | Bahar | MSC | Crawford, Doug |
| F | 13-Nov | Spirling | Shauna | PHD | Tamim |
| F | 20-Nov | Della Mea | Daniella | MSC | Hood |
| F | 20-Nov | Asgharpour | Nima | MSC | Riddell |
| F | 20-Nov | Mirzadeh | Parsa | PHD | Ritvo |
| F | 27-Nov | Crespi | Maya | MSC | Mochizuki |
| F | 27-Nov | Taniishi | Kimiko | MSC | Safai |
| F | 04-Dec | Jagoe | Robert Kaden | MSC | Erickson |
| F | 04-Dec | Turner | Lauren | PHD | Riddell |
| W | 08-Jan | GUEST SPEAKER | |||
| W | 15-Jan | Hasanbhai | Jeremy | MSC | Adegoke |
| W | 15-Jan | Bhupaul | Valerie | PHD | De Lisio |
| W | 22-Jan | NO CLASS | |||
| W | 29-Jan | Obra | Aubrey Mae | MSC | Kuk |
| W | 29-Jan | Brahmbhatt | Aditya | PHD | Perry |
| W | 29-Jan | Tang | Hiu Tung | MSC | Kuk |
| W | 05-Feb | Salwa | Marium | PHD | Poirier |
| W | 05-Feb | Ramraj | Olivia | PHD | Edgell |
| W | 12-Feb | Dela Cruz | Johdeth | MSC | Bassett-Gunter |
| W | 12-Feb | Hyman | Javian | MA | Day |
| W | 12-Feb | Burton | Ann-Marie | MA | Kalu |
| W | 12-Feb | Edebor | Osamudiamen | MSC | Kalu |
| W | 26-Feb | Modak | Remy | MSC | Birot & Paris |
| W | 26-Feb | Sheffield | Daniel | PHD | Drake |
| W | 26-Feb | Burneiko | Nadzeya | MSC | Paris |
| W | 26-Feb | Mashhadi | Parsa | MSC | Paris |
| W | 05-Mar | Jaipaul-Rodriguez | Quintin | MSC | Cleworth |
| W | 05-Mar | Le | Jennifer | MSC | Cleworth |
| W | 05-Mar | Salem | Nourallah | MSC | Cleworth |
| W | 05-Mar | Tie | Junze | MSC | Hynes |
| W | 12-Mar | Dickler | Lauren | PHD | Fraser-Thomas |
| W | 12-Mar | McCurdy-Byrnes | Amanda (Mandy) | PHD | Fraser-Thomas |
| W | 12-Mar | Fisher | Grace | MSC | Gage |
| W | 12-Mar | Omar Hussein Ali | Saeed | MSC | Gage |
| W | 19-Mar | Matei | Daniel | MSC | Haas |
| W | 19-Mar | Adibmoradi | Ghazal | PHD | Phillips & Sergio |
| W | 19-Mar | Campagna | Lucas | PHD | Scime |
| W | 26-Mar | NO CLASS | |||
| W | 02-Apr | Church | Daniel | PHD | Fraser-Thomas |
| W | 02-Apr | Amaral | Christina | PHD | Hynes |
| W | 02-Apr | Boni | Olivia | MSC | Phillips |
| W | 02-Apr | Sadeghi | Anahita | MSC | Phillips |
For more information on our course offerings, please go to York Course Website.
| Calendar Year | Term | Course # | Course Title |
|---|---|---|---|
| 2026 | Y | gs/kahs 5340A | |
| 2026 | SU | gs/kahs 5400A | |
| 2026 | Y | gs/kahs 5400A | |
| 2027 | W | gs/kahs 5400M | |
| 2026 | SU | gs/kahs 5410A | |
| 2026 | F | gs/kahs 5410A | |
| 2027 | W | gs/kahs 5410M | |
| 2026 | F | gs/kahs 6010A | |
| 2027 | W | gs/kahs 6020M | |
| 2027 | W | gs/kahs 6030M | |
| 2027 | W | gs/kahs 6150M | |
| 2026 | F | gs/kahs 6155A | |
| 2027 | W | gs/kahs 6156M | |
| 2026 | F | gs/kahs 6175A | |
| 2026 | Y | gs/kahs 6210A | |
| 2026 | F | gs/kahs 6220A | |
| 2026 | SU | gs/kahs 6220A | |
| 2027 | W | gs/kahs 6220M | |
| 2026 | F | gs/kahs 6273A | |
| 2027 | W | gs/kahs 6370M | |
| 2026 | F | gs/kahs 6375A | |
| 2027 | W | gs/kahs 6391M | |
| 2027 | W | gs/kahs 6435M | |
| 2026 | Y | gs/kahs 6456A | |
| 2026 | Y | gs/kahs 6457A | |
| 2026 | F | gs/kahs 6460A | |
| 2027 | W | gs/kahs 6465M | |
| 2026 | F | gs/kahs 6485A | |
| 2027 | W | gs/kahs 6880M | |
| 2026 | Y | gs/kahs 7200A | |
| 2026 | Y | gs/kahs 7210A |

Learn More
The Graduate Program in Kinesiology and Health Science at York is an exciting environment to pursue innovative, socially engaging, career-ready education. Contact our Graduate Program Assistant to learn more.
