Preliminary program; details are subject to change.
The forum features keynote presentations on using AI to create reliable and valid BPMN process models and on applying stochastic process mining in real-world industry projects. Its two sessions explore advances in process mining, process representation, conversational agents, object-centric process querying, AI-generated agents, intelligent process execution, LLM-based orchestration, blockchain-based process deployment, and organizational memory for agentic business processes.
Keynote Session
Tuesday, September 29, 2026 | 11:00 a.m. - 12:30 p.m. | Room 3
| Keynote 1 | Do Machines Speak BPMN? The Engineering Behind AI You Can Trust |
|---|---|
| Speaker | Soren Frederiksen, CTO and Co-founder, mindzie |
| Abstract | Ask a large language model to draw a business process, and it will happily produce something that looks like BPMN and falls apart the moment you use it: invalid XML, broken gateways, models no engine will run. The gap between a plausible diagram and a correct one is where the real engineering lives. In this talk, I share what we learned building the mindzie BPMN Studio, where AI helps people author process models that are actually valid and usable. The trick is not a better prompt. It is the scaffolding around the model: generating a draft, then linting, validating, and reviewing it until it holds up. I will show how it works in practice, where it still breaks, and where humans stay in the loop. AI can draw your process. Making it correct is the hard part, and correctness is what makes it worth anything. |
| Bio | Soren Frederiksen is the CTO and Co-founder of mindzie, a process intelligence company whose platform helps organizations discover, understand, and improve how their processes actually run. He has spent his career building software at the meeting point of data and operations, with two successful company exits along the way. Based in the Toronto area, he works hands-on across process mining, BPMN, and applied AI, and is currently focused on how AI can help people author process models they can trust. |
| Keynote 2 | Stochastic Process Mining in Practice |
|---|---|
| Speaker | Prof. Dr. Sander Leemans, RWTH Aachen University, Germany |
| Abstract | Process Mining is now a major and mature commercial market, with well-known and well-studied techniques and methods omnipresent. The addition of a frequency perspective to the standard concepts in process mining may seem small, but has major implications on process discovery, conformance checking and analysis. In this keynote, I'll briefly touch upon how these concepts change, and show some examples of how they impacted Business Process Management optimisation projects in industry partners. |
| Bio | Sander Leemans is a professor at RWTH Aachen University, Germany. His research interests include process mining, process discovery, conformance checking, stochastic process mining, and robotic process automation. In particular, he specialises in making solid academic techniques available to end-users, analysts and industry partners. He teaches business process management, business process modelling and business process improvement. |
Session 1 - Process Mining, Modeling, and Analysis
Tuesday, September 29, 2026 | 1:30 - 3:00 p.m. | Room 3
Focus: process discovery, analysis, querying, and process representation.
| No. | Paper | Paper Title | Authors |
|---|---|---|---|
| 1 | 230 | Configuring and Diagnosing Conversational Agents for Process Mining Tasks | Alessandro Berti, Humam Kourani and Wil M.P. van der Aalst |
| 2 | 238 | Representing BPMN Choreographies in OCEL 2.0 | Richard Hobeck, Alessandro Marcelletti, Andrea Morichetta and Ingo Weber |
| 3 | 240 | Using Process Mining to Generate AI Agents from Software Engineering Process Records | Saimir Bala, Fabiana Fournier, Lior Limonad and Andreas Metzger |
| 4 | 273 | Object-Centric Process Querying in SQL: Translation Rules and In-Database Execution | Aaron Küsters, Justin Graß and Wil M.P. van der Aalst |
Session 2 - Intelligent Process Execution and Automation
Tuesday, September 29, 2026 | 3:30 - 5:00 p.m. | Room 3
Focus: process execution, orchestration, automation, and agentic BPM.
| No. | Paper | Paper Title | Authors |
|---|---|---|---|
| 1 | 236 | Natural Language Querying for Large Declarative Rule Repositories | Max Blaschke, Richard Weber, Anjo Seidel, Abdur Rehman Anwar Qureshi, Adrian Rebmann and Mathias Weske |
| 2 | 241 | LLM-Based Orchestration of Business Process Management Toolchains | Oscar Ulbricht, Max Blaschke, Anjo Seidel and Mathias Weske |
| 3 | 247 | Fine-Grained Control of Blockchain-Based Business Process Instance Deployment | Hassan Atwi and Cesare Pautasso |
| 4 | 310 | Organizational Memory for Agentic Business Process Execution | Lukas Kirchdorfer, Adrian Rebmann, Christian Warmuth, Timotheus Kampik, Theiss Heilker and Gregor Berg |
